Based on 3 reviews, the restaurant has received a rating of 4.3 stars. Price
✔️ Dine-in ✔️ Takeout ✔️ No-contact delivery
Address:
739 Commack Rd, Brentwood, NY 11717
Phone: (631) 665-6333
Hours
| Tuesday | 11 AM–9 PM |
| Wednesday | Closed |
| Thursday | 11 AM–9 PM |
| Friday | 11 AM–10 PM |
| Saturday | 11 AM–10 PM |
| Sunday | 11 AM–9 PM |
| Monday | 11 AM–9 PM |
Menu
| LUNCH SPECIAL | |
| L1. Chicken Chow Mein | $7.75 |
| L1. Pork Chow Mein | $7.75 |
| L2. Shrimp Chow Mein | $7.75 |
| L3. Moo Goo Gai Pan | $7.75 |
| L4. Pepper Steak | $7.75 |
| L5. Chicken with Broccoli | $8.25 |
| L5. Roast Pork with Broccoli | $8.25 |
| L6. Beef with Broccoli | $8.55 |
| L6. Shrimp with Broccoli | $8.55 |
| L7. Shrimp with Lobster Sauce | $8.55 |
| L8. Sweet & Sour Pork | $7.75 |
| L8. Sweet & Sour Chicken | $7.75 |
| L9. Chicken Lo Mein | $7.75 |
| L9. Roast Pork Lo Mein | $7.75 |
| L10. Chicken with Garlic Sauce | $8.25 |
| L10. Pork with Garlic Sauce | $8.25 |
| L11. Roast Pork Egg Foo Young | $7.95 |
| L11. Chicken Egg Foo Young | $7.95 |
| L12. Boneless Spare Ribs | $8.55 |
| L13. General Tso’s Chicken | $8.05 |
| L14. Sesame Chicken | $8.25 |
| L15. Chicken with String Beans | $7.85 |
| L15. Beef with String Beans | $7.85 |
| L16. Spare Rib | $8.55 |
| L17. Hunan Beef | $8.55 |
| L17. Hunan Shrimp | $8.55 |
| L18. Hunan Chicken | $8.25 |
| L19. Kung Po Baby Shrimp | $8.25 |
| L20. Buddhist Delight | $7.75 |
| L21. Kung Po Chicken | $8.25 |
| L22. Baby Shrimp with Cashew Nuts | $8.25 |
| L23. Shredded Beef | $8.55 |
| L24. Shrimp Lo Mein | $8.25 |
| L25. Shrimp with Mixed Vegetables | $8.55 |
| L26. Fried Chicken Wings (4) | $8.55 |
| L27. Szechuan Chicken | $8.25 |
| L28. Szechuan Shrimp | $8.55 |
| APPETIZERS | |
| 1. Spring Roll | $1.50 |
| 2. Egg Roll | $1.75 |
| 3. Shrimp Roll | $1.75 |
| 4. Shrimp Toast (4) | $4.95 |
| 5. Fantail Shrimp (1) | $1.85 |
| 6. Fried Wonton (12) | $5.75 |
| 7. Beef on Stick (2) | $4.55 |
| 8. Dim Sum (5) | $7.75 |
| 9. Roast Pork Ends | $7.45 |
| 9. Roast Pork Sliced | $7.45 |
| 10. Boneless Spare Ribs | $8.75 |
| 11. Bar-B-Q Spare Ribs | $9.95 |
| 12. Fried or Steamed Dumplings (6) | $6.95 |
| 13. Pu Pu Platter (For 2) | $15.95 |
| Cheese Wontons (6) | $7.75 |
| Buffalo Wings (8) | $7.75 |
| Fried or Steamed Vegetable Dumplings | $6.95 |
| Fried Chicken Nuggets (10) | $5.75 |
| Honey Chicken Wing | $7.75 |
| Chicken Sticks (4) | $5.00 |
| SOUP | |
| 14. Wonton Soup | $3.35 |
| 15. Egg Drop Soup | $3.05 |
| 16. Hot & Sour Soup | $3.35 |
| 17. Chicken with Rice Soup | $3.35 |
| 17. Chicken with Noodle Soup | $3.35 |
| 18. Vegetable Bean Curd Soup | $3.35 |
| 19. Wonton Egg Drop Soup (Mixed) | $3.15 |
| 20. House Special Soup | $8.95 |
| 21. Yakta Mein Soup Choice of pork, chicken, or vegetable. |
$7.95 |
| 22. Yakta Mein Soup Choice of shrimp or beef. |
$8.65 |
| Seafood Soup | $9.95 |
| FRIED RICE | |
| 23. Vegetable Fried Rice | $4.85 |
| 24. Roast Pork Fried Rice | $5.55 |
| 25. Chicken Fried Rice | $5.55 |
| 26. Shrimp Fried Rice | $6.45 |
| 27. Beef Fried Rice | $6.45 |
| 28. House Special Fried Rice | $6.55 |
| 29. Plain Fried Rice | $4.65 |
| 30. Crab Meat Fried Rice | $5.85 |
| CHOW MEIN / CHOP SUEY | |
| 31. Vegetable Chow Mein or Chop Suey | $5.95 |
| 32. Chicken Chow Mein or Chop Suey | $6.45 |
| 33. Roast Pork Chow Mein or Chop Suey | $6.45 |
| 34. Shrimp Chow Mein or Chop Suey | $6.95 |
| 35. Beef Chow Mein or Chop Suey | $6.95 |
| 36. Crabmeat Chow Mein or Chop Suey | $5.95 |
| 37. House Special Chow Mein or Chop Suey | $7.15 |
| LO MEIN | |
| 38. Vegetable Lo Mein | $5.75 |
| 38A. Plain Lo Mein | $5.05 |
| 39. Roast Pork Lo Mein | $6.45 |
| 40. Chicken Lo Mein | $6.45 |
| 41. Shrimp Lo Mein | $6.75 |
| 42. Beef Lo Mein | $6.75 |
| 43. House Special Lo Mein | $7.25 |
| 44. Crabmeat Lo Mein | $6.05 |
| WEIGHT WATCHERS MENU | |
| 45. Steamed Mixed Vegetables with Bean Curd | $5.70 |
| 46. Chicken with Broccoli | $7.75 |
| 47. Jumbo Shrimp with Snow Peas | $7.85 |
| 48. Chicken with Mixed Vegetables | $7.75 |
| 49. Shrimp with Broccoli | $8.05 |
| 50. Snow Peas & Broccoli | $10.05 |
| 51. Shrimp with Mixed Vegetables | $13.55 |
| EGG FOO YOUNG | |
| 52. Roast Pork Egg Foo Young | $11.25 |
| 52. Chicken Egg Foo Young | $11.25 |
| 53. Shrimp Egg Foo Young | $11.65 |
| 53. Beef Egg Foo Young | $11.65 |
| 54. Mushroom Egg Foo Young | $10.95 |
| 54. Vegetable Egg Foo Young | $10.95 |
| 54a. House Special Egg Foo Young | $12.65 |
| VEGETABLE | |
| 55. Buddhist Delight | $10.45 |
| 56. Sautéed String Beans | $10.45 |
| 57. Snow Pea Pods with Broccoli | $10.45 |
| 58. Broccoli with Garlic Sauce | $10.45 |
| 59. String Beans with Garlic Sauce | $10.45 |
| 60. Bean Curd Home Style | $10.45 |
| 61. Bean Curd Szechuan Style | $10.45 |
| SWEET & SOUR | |
| 62. Sweet & Sour Pork | $6.25 |
| 63. Sweet & Sour Chicken | $6.95 |
| 64. Sweet & Sour Shrimp | $7.25 |
| 65. Sweet & Sour Combo | $13.45 |
| MOO SHU DISHES | |
| 66. Moo Shu Pork | $12.95 |
| 66. Moo Shu Chicken | $12.95 |
| 67. Moo Shu Vegetables | $12.75 |
| 68. Moo Shu Beef | $12.95 |
| 68. Moo Shu Shrimp | $12.95 |
| POULTRY | |
| 69. Chicken with Broccoli | $8.05 |
| 70. Chicken with Snow Pea Pods | $7.95 |
| 71. Moo Goo Gai Pan | $7.85 |
| 73. Chicken with String Beans | $8.05 |
| 74. Chicken with Curry Sauce | $8.05 |
| 75. Chicken with Chinese Vegetables | $7.85 |
| 76. Chicken with Bean Curd | $7.85 |
| 77. Chicken with Garlic Sauce | $13.25 |
| 78. Szechuan Chicken | $13.25 |
| 79. Sliced Chicken Hunan Style | $13.25 |
| 80. Chicken with Cashew Nuts | $13.15 |
| 81. Chicken Almond Ding | $13.25 |
| 82. Chicken with Mixed Vegetables | $12.85 |
| 83. Kung Po Chicken | $12.95 |
| SEAFOOD | |
| 84. Shrimp with Lobster Sauce | $8.65 |
| 85. Shrimp with Snow Pea Pods | $8.65 |
| 86. Shrimp with Chinese Vegetables | $8.55 |
| 87. Shrimp with Broccoli | $8.65 |
| 88. Baby Shrimp with String Beans | $8.25 |
| 89. Shrimp with Pepper & Onion | $8.65 |
| 90. Scallops with Broccoli | $8.65 |
| 91. Crab Meat with Broccoli | $8.25 |
| 92. Shrimp with Curry Sauce | $8.65 |
| 93. Lobster Sauce with Crabmeat | $7.35 |
| 94. Shrimp with Garlic Sauce | $14.75 |
| 95. Szechuan Shrimp | $14.75 |
| 96. Scallops with Mixed Vegetables | $14.75 |
| 97. Shrimp with Mixed Vegetables | $14.75 |
| 98. Kung Po Shrimp | $14.75 |
| 99. Baby Shrimp with Cashew Nuts | $14.75 |
| PORK | |
| 100. Roast Pork with Broccoli | $7.25 |
| 101. Roast Pork with Snow Pea Pods | $7.25 |
| 102. Roast Pork with Pepper & Onion | $7.25 |
| 103. Roast Pork with String Beans | $7.25 |
| 104. Fresh Pork with Garlic Sauce | $12.25 |
| 105. Szechuan Pork | $12.25 |
| 106. Roast Pork with Chinese Vegetables | $12.25 |
| 107. Double Cooked Sliced Pork | $12.25 |
| 108. Roast Pork with Mixed Vegetables | $12.25 |
| BEEF | |
| 109. Beef with Broccoli | $8.35 |
| 110. Beef with Oyster Sauce | $8.25 |
| 111. Pepper Steak with Onion | $8.35 |
| 112. Beef with Black Bean Sauce | $8.25 |
| 113. Beef with Snow Pea Pods | $8.35 |
| 114. Beef with Curry Sauce | $8.35 |
| 115. Beef With Chinese Vegetable | $8.15 |
| 116. Beef with Garlic Sauce | $14.65 |
| 117. Beef with Hunan Style | $14.65 |
| 118. Beef with String Beans | $14.65 |
| 119. Pepper Steak with Tomato | $14.65 |
| 120. Szechuan Beef | $14.65 |
| 121. Beef with Mixed Vegetables | $14.65 |
| 122. Shredded Beef | $14.65 |
| COMBINATION PLATTERS | |
| C1. Chicken Chow Mein | $10.25 |
| C2. Shrimp Chow Mein | $10.45 |
| C3. Pork Egg Foo Young | $10.75 |
| C4. Pepper Steak | $10.95 |
| C5. Beef with Broccoli | $11.25 |
| C6. Chicken with Broccoli | $10.95 |
| C7. Beef with Chinese Vegetables | $11.25 |
| C8. Sweet & Sour Pork | $10.95 |
| C8. Sweet & Sour Chicken | $10.95 |
| C9. Bar-B-Q Spare Ribs | $11.45 |
| C9. Boneless Spare Ribs | $11.45 |
| C10. Moo Goo Gai Pan | $10.95 |
| C11. Shrimp with Lobster Sauce | $11.25 |
| C12. Shrimp with Broccoli | $11.25 |
| C13. Shrimp Lo Mein | $11.05 |
| C13. Roast Pork Lo Mein | $11.05 |
| C14. Roast Pork with Broccoli | $10.95 |
| C15. Roast Pork with Chinese Vegetables | $11.05 |
| C16. General Tso’s Chicken | $11.25 |
| C17. Chicken with Garlic Sauce | $11.25 |
| C18. Kung Pao Chicken | $11.25 |
| C19. Sesame Chicken | $11.25 |
| C20. Shrimp with Garlic Sauce | $11.25 |
| C21. Szechuan Shrimp | $11.25 |
| C22. Szechuan Chicken | $11.25 |
| C23. Plain Broccoli | $10.45 |
| C24. Shredded Beef | $11.45 |
| C24. Shredded Chicken | $11.45 |
| C25. Mixed Vegetables | $10.45 |
| HOUSE SPECIALTIES | |
| H1. General Tso’s Chicken Chunks of boneless chicken sautéed in Hunan sauce. |
$13.95 |
| H2. Four Season A delicious combination of beef, chicken breast, shrimp & roast pork sautéed with Chinese vegetables in special sauce. |
$15.95 |
| H3. Seafood Delight A combination of lobster meat, crab meat, sea scallops & jumbo shrimp sautéed with Chinese vegetables. |
$16.95 |
| H4. Happy Family Beef, pork, shrimp, chicken, crabmeat, lobster meat & Chinese vegetables. |
$16.95 |
| H5. Sesame Chicken Dark meat chicken chunks in house special sauce sautéed with sesame seeds on top and broccoli on the side. |
$13.95 |
| H6. Tai Chi Chicken Tenderloin chicken chunks marinated with water chestnut powder sautéed with variety of fresh vegetables in special Hunan sauce. |
$13.95 |
| H7. Boneless Chicken Tender white meat chicken, fried in golden brown with mixed vegetables. |
$13.95 |
| H8. Butterfly Shrimp with Bacon Jumbo shrimp wrapped with bacon, pan-fried then smothered with a tangy onion. |
$17.75 |
| H9. Subgum Wonton Beef, roast pork, jumbo shrimp, chicken breast & Chinese vegetables with fried wonton on top. |
$15.75 |
| H10. Scallops & Beef Fresh scallops, sliced beef with imported baby corn & straw mushrooms, Chinese vegetables in house special brown sauce. |
$15.95 |
| H11. Triple Crown Shrimp, chicken & beef sautéed with best Chinese vegetables. |
$15.95 |
| H12. Orange Flavored Chicken Crispy tenderloin chunks chicken, orange flavor sauce with broccoli on the side. |
$13.95 |
| H13. Lemon Chicken Tender chicken deep-fried to golden brown, marinated in our special lemon sauce. |
$13.95 |
| H14. Lake Tung Ting Shrimp Large whole shrimp sautéed with broccoli, straw mushroom & fresh ham in a delicious white wine sauce. |
$16.95 |
| H15. Sesame Beef Chunks of beef with special Hunan sauce on a bed of broccoli & sesame seeds on the top. |
$17.75 |
| H16. Sam Gap Tee Shrimp, pork, chicken with Chinese vegetables & broccoli. |
$15.75 |
| H17. Sesame Shrimp | $17.75 |
| CHOW MEI FUN | |
| 123a. Vegetable Chow Mei Fun | $10.45 |
| 123. Roast Pork Chow Mei Fun | $11.25 |
| 124. Chicken Chow Mei Fun | $11.25 |
| 125. Shrimp Chow Mei Fun | $11.75 |
| 126. Beef Chow Mei Fun | $11.75 |
| 127. House Special Chow Mei Fun | $12.45 |
| 128. Singapore Chow Mei Fun | $12.45 |
| SPECIAL DISHES | |
| Chicken Sticks (4) | $5.00 |
| Honey Chicken Wing | $7.25 |
| Fried Chicken Nuggets (10) | $5.75 |
| Seafood Combo/ Combo de Marisco | $6.95 |
| Boneless Chicken/ Fillete de Pollo | $6.75 |
| Buffalo Wings (8) | $7.25 |
| SP1. Fried Chicken Wing/ Alas Frito (4) | $7.25 |
| SP2. Fried Half Chicken/ Pollo Frito (1/2) | $6.75 |
| SP3. Fried Fish/ Pescado Frito (2) | $6.25 |
| SP4. Fried Jumbo Shrimp/ Grande Camarone Frito (5) | $7.25 |
| SP5. Fried Pork Chop/ Chunletas Frito (2) | $6.75 |
| SP6. Fried Sparerib Tips/ Costillas Frito | $6.75 |
| SP7. Fried Shrimp/ Camarones Frito (14) | $6.95 |
| SP8. Fried Crab Meat/ Carne de Cangrelo (5) | $6.45 |
| SP9. Bar-B-Q Spare Ribs/ Costillas Asada | $8.45 |
| SP9. Boneless Ribs/ Costillas Asada | $8.45 |
| SP10. Fried Scallops/ Scallops Fritos (10) | $6.25 |
| SP11. French Fries/ Papas Frito | $3.85 |
| SP12. Fried Plantain/ Tostones | $4.55 |
| SIDE ORDER | |
| White Rice | $1.50 |
| Fortune Cookies | $1.00 |
| Fried Noodles | $0.75 |
| Almond Cookies | $1.00 |
| BEVERAGES | |
| Can Soda | $1.50 |
| 2 Liter Soda | $3.95 |
… View more
Reviews
Joy Leacock
It was okay. Asked for extra sauce…..EXTRA SAUCE….very little sauce and no pork in the rice. Egg Rolls…..no. Not real chinese food.
… more
jeff AHA (Godly_memer)
Love it
… more
… View more