Elegant Charlie Palmer hotel restaurant known for refined Californian fare & vine-covered terrace. Based on 381 reviews, the restaurant has received a rating of 4.7 stars. Price $$$
✔️ Dine-in ✔️ Curbside pickup ✔️ No delivery
Address:
317 Healdsburg Ave, Healdsburg, CA 95448
Phone: (707) 431-0330
Social Profile: 



Hours
| Friday | 5–9 PM |
| Saturday | 5–9 PM |
| Sunday | 5:30–9 PM |
| Monday
(Labor Day)
|
Closed |
| Tuesday | Closed |
| Wednesday | 5:30–9 PM |
| Thursday | 5:30–9 PM |
Menu
| Dinner | |
| County Line Baby Lettuces Shaved sonoma vegetables, preserved orange vinaigrette |
|
| Humboldt Bay Oysters Classic mignonette, fresh chive |
|
| Seared Blue Shrimp Salad Bok choy hearts, petite herbs, toasted cashews, nuoc cham |
|
| Ahi Tuna Watermelon, wakame, furikake |
|
| Sweet Corn Agnolotti Fava, cherry tomato, sea spinach, piquillo pepper |
|
| Mozzarella Di Bufala Heirloom tomato, petite basil, calegari family olive oil |
|
| Toybox Cucumbers Coke farm strawberries, bel fiore feta, sweety drop peppers |
|
| Heirloom Melons Bing cherry, pickled red onion, mint |
|
| Eggplant Sugo House rigatoni, basil, pecorino mousse |
|
| Stuffed Patty Pan Squash Beluga lentils, ratatouille, mint-parsley salsa verde |
|
| Mary’s Chicken Roulade Thumbelina carrots, cippolini onion, tarragon jus |
|
| Liberty Farms Duck Breast Fingerling potatoes, bing cherries, pluots |
|
| Poached Alaskan Halibut Summer vegetables, saffron broth, espelette |
|
| Painted Hills Prime New York Strip Poached carrot, potato pave, spring onion, wild mushroom bordelaise |
|
| 16oz American Wagyu Striploin For Two Romano beans, potato gratin, pinot noir demi. Supplemental charge $30 |
|
| Roasted Lamb Loin Toasted cous-cous, preserved lemon, mint |
|
| Chocolate Peanut Butter Bar Dark chocolate marquis, peanut butter mousse, chocolate praline sauce |
|
| Strawberry Rhubarb Tart Crème fraîche mousse, lemon-honey coulis, micro mint |
|
| Blackberry Lime Bomb Raspberry tequila gel, citrus chantilly, finger lime |
|
| Black Forest Gateau Kirsch soaked cocoa sponge, cherry puree, vanilla bean |
|
| Daily Tasting Of Ice Creams + Sorbets (Choose 3 flavors) vanilla and chocolate ice creams and cherry and blackberry sorbets served with vanilla tuile |
|
| Selection Of Sonoma County Cheeses | |
| Yukon Gold Pommes Puree Herb crème fraiche, tsar nicoulai paddlefish caviar |
$18.00 |
| Jimmy Nardello Peppers Jasmine rice, lemon, fine herb |
$16.00 |
| Blistered Bush Beans Bagna-cauda butter, harvest grain bread crumbs |
$16.00 |
| Spirit Bar | |
| Humboldt Bay Oysters Classic mignonette, fresh chive |
$22.00 |
| 8oz Smash Burger Wyatt’s bacon, american cheese, animal sauce, sonoma brinery b&b pickles, served with lettuce, tomato, onion, and french fries |
$22.00 |
| Steak Frites Herbed french fries, aioli |
$26.00 |
| Salmon Frites French fries, herb crème fraiche |
$26.00 |
| Sourdough Grilled Cheese Brie, swiss, basil, served with heirloom tomato & cucumber salad |
$20.00 |
| Ahi Tuna Watermelon, wakame, furikake |
$19.00 |
| Lobster Corn Dogs Mustard cream |
$18.00 |
| County Line Baby Lettuces Shaved sonoma vegetables, preserved orange vinaigrette |
$16.00 |
| Crispy Fries | $8.50 |
| A Cocktail For Carl Jalapeño infused el jimador, lime, tres agave, cilantro, tajín lip |
|
| CP Negroni Sipsong indira gin, agave de cortes mezcal, carpano antica, campari, orange peel |
|
| Palmer Paloma Tapatio blanco 110 tequila, fresh grapefruit juice, q sparkling grapefruit, lime juice, obsidian salt rim |
$17.50 |
| Corpse Reviver#2 The botanist gin, cointreau, lillet blanc, lemon juice, st. george absinthe rinse |
$17.50 |
| Vieux Carré Sazerac rye, hennessey v.s. cognac, carpano antica formula, bénédictine liqueur, peychaud’s & agnostura bitters, lemon peel |
$17.50 |
| 86 Barrel-Aged Boulevardier Ally six rye whiskey, carpano antica formula, campari, aperol, orange peel |
|
| Billie Holiday “Negroni” New amsterdam gin, montenegro amaro, campari |
$17.50 |
| Sober Sunrise (NA) Pineapple, orange, grenadine, soda |
$8.00 |
| Cherry Limeade (NA) Black cherry syrup, lime, soda |
$8.00 |
| Cherry Limeade BLACK CHERRY SYRUP, LIME, SODA |
$8.00 |
| J Brut Rose | $19.00 |
| 2022 Dry Creek Vineyard Chenin Blanc | $22.00 |
| 2022 Seghesio Vermentino, Keyhole Ranch Vineyard, Estate, Russian River Valley | $13.50 |
| 2022 Dry Creek Vineyard Sauvignon Blanc, Dry Creek Valley | $14.00 |
| 2021 William Hill Sauvignon Blanc, North Coast | $14.50 |
| 2019 Mengler Viognier, Hoot Owl Creek, Alexander Valley | $14.00 |
| 2020 Thomas George Estates Albariño, Estate Single Block, Russian River Valley | $15.00 |
| 2018 Limestone Chardonnay, Alexander Valley | $17.00 |
| 2022 Ra Ra Wine Co., Dry Riesling, Sonoma Mountain | $13.00 |
| 2019 Breathless Chardonnay, Sonoma County | $13.00 |
| 2021 Aperture, Chenin Blanc, Sonoma County | $14.00 |
| 2020 Bucher Pinot Noir, Bucher Vineyard, Russian River Valley | $17.50 |
| 2020 Sanglier Pinot Noir, Emilia’s Cuvée, Bennett Valley | $15.50 |
| 2019 Alma De Cattleya Merlot/Syrah, Sonoma County | $18.00 |
| 2016 Kunde Cabernet Sauvignon, Sonoma County | $13.00 |
| 2018 Limestone, Pinot Noir, Sonoma County, 257 Cases Produced | $23.00 |
| 2019 Flanagan Cabernet Sauvignon, Sonoma County | $21.00 |
| 2019 Hawley Zinfandel, Dry Creek Valley | $15.00 |
| Cuver, Pepperwood Signature Saison Ale | $8.50 |
| Heineken 0.0 (NA) | $8.50 |
| Barrel Bros, Batch Don’t Kill My Vibe | $8.50 |
| Parliament 7 Citra Hazy IPA | $11.00 |
| Coor’s Light | $5.00 |
| Lagunitas Hop Water (NA) | $6.00 |
| Parliament Brewing, Kaleidoscope Hazy IPA | $8.50 |
| Barrel Brother’s, Dad Pants Pilsner | $8.50 |
| Gowans, Macintosh Cider | $11.00 |
| Happy Hour Menu | |
| Tito’s Vodka Cocktails | $9.50 |
| Tito’s Martinis | $10.00 |
| A Cocktail For Carl jalapeño infused el jimador, lime, tres agave syrup baby cilantro, tajín lip |
$9.50 |
| Local petaluma-made griffo gin, fever tree tonic, fresh lime |
$9.50 |
| The Timlet botanist gin, lemon juice, lime juice, st germain elder flower cordial, simple syrup, on the rocks |
$8.00 |
| 2021 Seghesio Vermentino, Keyhole Ranch Vineyard, Estate, Russian River Valley | $9.50 |
| 2021 William Hill Sauvignon Blanc, North Coast | $9.50 |
| 2021 Aperture Chenin Blanc, Sonoma County | $8.50 |
| 2019 Alma De Cattleya Red Wine, Sonoma County | $9.50 |
| 2016 Kunde Cabernet Sauvignon, Sonoma County | $9.50 |
| Tasting Menu | |
| Ahi Tuna Watermelon, wakame, furikake. Wine Pairing: 2019 Cruess, Fiano, Russian River Valley |
|
| Seared Diver Scallop 2022 Ra Ra wine co. dry riesling, sonoma mountain. Wine Pairing: 2021 Solo Nostro by Ted Seghesio, Raga Grenache Blanc, Dry Creek Valley |
|
| Sweet Corn Agnolotti Fava, cherry tomato, sea spinach, piquillo pepper. Wine Paring: 2020 J. Bucher, Pinot Noir, Russian River Valley |
|
| Painted Hills Prime New York Strip Poached carrot, potato pave, spring onion, wild mushroom bordelaise. Wine Pairing: 2019 Flanagan, Cabernet Sauvignon, Sonoma County |
|
| Dry Creek Kitchen Dessert Guest selection. With Paired Wine |
|
| Wine Menu | |
| NV Breathless, Blanc De Blancs, North Coast | $61.00 |
| NV Bricoleur Vineyards, Isla Rose, Brut Rosé, California | $79.00 |
| 2018 Domaine Carneros, Ultra Brut, North Coast, 100% Chardonnay | $79.00 |
| 2018 Inman Family, Blanc Des Blancs, Russian River Valley, 100% CH, 3yr Disgorged | $147.00 |
| 2017 Iron Horse, Classic Vintage Brut, Green Valley, 70% PN/30% CH | $91.00 |
| 2018 Iron Horse, Ocean Reserve, Blanc De Blancs, Estate, Green Vy, 100% CH | $110.00 |
| 2018 Iron Horse, Wedding Cuvee, Brut, Green Valley, 73% PN, 27% CH 3000 Cases, 3yrs | $95.00 |
| NV J Vineyards, Brut Rosé, Russian River Valley | $63.00 |
| NV Palmer & Co, Brut Reserve, Reims, Champagne, France Tribute To Pigs & Pinot | $110.00 |
| 2018 Rochioli, Blanc De Noirs, River Block, Estate, Russian River Valley, 100% PN | $141.00 |
| 2020 Rancho Coyote, Rose, Russian River Valley | $79.00 |
| 2016 Thomas George Estates, Brut Rosé, Starr Ridge, Amber Blk, 100% PN 203 Cases | $78.00 |
| 2019 Schramsberg, Sparkling, Blanc De Blancs, 100% Chardonnay | $50.00 |
| 2020 Merry Edwards, Sauvignon Blanc, Russian River Valley | $43.00 |
| 2014 Freeman, Gloria Estate, Pinot Noir | $42.00 |
| 2019 Kosta Browne, Pinot Noir, Sonoma Coast | $109.00 |
| 2016 Rockpile Winery, Zinfandal, Rockpile Ridge Vineyard, Rockpile AVA | $42.00 |
| 2016 Scherrer, Old And Mature Vines, Zinfandel, Alexander Valley | $46.00 |
| 2018 Stuhlmuller, Cabernet Sauvignon, Estate, Alexander Valley | $42.00 |
| 1988 Gloria Ferrer, Brut, Carneros Cuvée, Late Disgorged, Sonoma County | $395.00 |
| 2007 Chateau St. Jean, Chardonnay, Reserve, Robert Young Vineyard, Alexander VY | $191.00 |
| 2007 Chateau St. Jean, Chardonnay, Reserve, Sonoma County | $191.00 |
| 2009 Chateau St. Jean, Chardonnay, Reserve, Sonoma County | $191.00 |
| 2014 Horse & Plow, Sauvignon Blanc, Preston Vineyard, Dry Creek Valley, Organic | $116.00 |
| 2009 Landmark, Chardonnay, Damaris Reserve, Rogers Creek Vnyd, Sonoma Coast | $161.00 |
| 2015 Ramey, Chardonnay, Ritchie Vineyard, Russian River Valley | $375.00 |
| 2015 Dry Creek Vineyard, Cabernet Sauvignon, Dry Creek Valley | $180.00 |
| 2014 Flanagan, Syrah, Bennett Valley | $241.00 |
| 2016 Mengler, Rita’s Block, Bordeaux Blend, Alegria Vineyard, Russian River Valley | $281.00 |
| 2007 Mojon’s Bench, Red Blend, Syncopation, Alexander Valley | $171.00 |
| 2014 Morlet Family, Mon Chevalier, Cabernet Sauvignon, Knights Valley | $676.00 |
| 2014 Radio-Coteau, Dierke, Pinot Noir, Sonoma Coast | $281.00 |
| 2015 Ramey, Syrah, Rodger’s Creek Vineyard, Sonoma Coast | $295.00 |
| 2012 Ram’s Gate, Pinot Noir, Bush Crispo Vineyard, Russian River Valley | $261.00 |
| 2016 Alma De Cattleya, Sonoma County | $60.00 |
| 2012 Argot, Simpatico Ranch, Bennett Valley | $84.00 |
| 2018 Arista, Russian River Valley | $124.00 |
| 2018 Balletto, Sexton Hill Vineyard, Estate, Russian River Valley 495 Cases | $94.00 |
| 2013 Bevan Cellars, Ritchie Vineyard, Russian River Valley | $136.00 |
| 2016 Black Kite, Gap’s Crown Vineyard, Sonoma Coast | $136.00 |
| 2015 Blue Farm, Laceroni Vineyard, Estate Farmed, Russian River Valley | $66.00 |
| 2017 Bob Cabral Wines, Cuvée Anne Rose, Sonoma Coast 92 Cases | $187.00 |
| 2018 Bob Cabral Wines, Cuvée Anne Rose, Sonoma Coast 92 Cases | $187.00 |
| 2013 Bohème, English Hill Vineyard, Russian River Valley | $74.00 |
| 2019 Breathless, Still, Sonoma County | $45.00 |
| 2018 Cattleya, Call To Adventure, Russian River Valley | $150.00 |
| 2015 Chasseur, Sanctuary, Russian River Valley | $124.00 |
| 2019 CHEV, By Michael Browne, Russian River Valley | $203.00 |
| 2018 Dehlinger Winery, Estate, Unfiltered, Russian River Valley | $88.00 |
| 2017 Domaine De La Riviere, Next Door Neighbor, Russian River Valley | $76.00 |
| 2018 Domaine De La Riviere, Next Door Neighbor, Russian River Valley | $76.00 |
| 2014 Donelan, Genevieve’s Block, Devoto Vineyard, Sonoma Coast | $116.00 |
| 2014 Donum, Year Of The Horse, Single Vineyard, Carneros | $111.00 |
| 2019 DuMol, Chloe, Ritchie Vineyard, Old Vines, Russian River Valley | $156.00 |
| 2019 DuMol, Isobel, Charles Heintz Vineyard, Sonoma Coast | $153.00 |
| 2015 Ernest & Julio Gallo, Estate, Russian River Valley | $106.00 |
| 2019 Etude, Grace Benoist Ranch, Estate Grown, Carneros | $58.00 |
| 2016 Flanagan, Russian River Valley | $77.00 |
| 2021 Flowers, Sonoma Coast | $98.00 |
| 2017 Freeman, Hawk Hill Vineyard, Sonoma Coast | $101.00 |
| 2017 Gary Farrell, Westside Farms, Russian River Valley | $88.00 |
| 2017 Goldschmidt, Reserve, Singing Tree, Dutton Ranch, Russian River Vy 200 Cases | $84.00 |
| 2019 Goldschmidt, Reserve, Singing Tree, Dutton Ranch, Russian River Vy 200 Cases | $84.00 |
| 2017 Gundlach Bundschu, Sonoma Coast | $54.00 |
| 2018 Hafner, Alexander Valley | $61.00 |
| 2019 Hartford Court, Stone Côte, Sonoma Coast 308 Cases | $138.00 |
| 2016 Husic, Sonoma Coast | $92.00 |
| 2020 J Vineyards, Russian River Valley | $71.00 |
| 2021 J Vineyards, Russian River Valley | $71.00 |
| 2019 Jordan, Russian River Valley | $79.00 |
| 2020 Knights Bridge, Unoaked, Knights Valley | $53.00 |
| 2020 Knights Bridge, West Block, Knights Valley | $194.00 |
| 2019 Kosta Browne, “One Sixteen,” Russian River Valley | $156.00 |
| 2016 Lambert Bridge, Chambers Vineyard, Sonoma County | $111.00 |
| 2018 Limestone, Dobbins Vineyard, Alexander Valley | $65.00 |
| 2016 Magnolia Farms, Estate, Dry Creek Valley | $95.00 |
| 2018 Martin Ray, Mill Station Vineyard, Green Valley Of Russian River Valley 500 Cases | $56.00 |
| 2015 Martinelli, Martinelli Road, Russian River Valley | $113.00 |
| 2015 Martinelli, Zio Tony Ranch, Russian River Valley | $120.00 |
| 2018 Mengler, Chardonnay, Unoaked, Stuhlmuller Vineyard, Block 3, Alexander Valley | $61.00 |
| 2020 Merry Edwards, Olivet Lane, Russian River Valley | $141.00 |
| 2017 Migration, By Duckhorn Wine Co., Sonoma Coast | $64.00 |
| 2015 Morlet, Ma Douce, Fort Ross-Seaview, Sonoma Coast | $169.00 |
| 2017 Paradise Ridge, Russian River Valley | $56.00 |
| 2016 Paul Hobbs, Ellen Lane Estate, Russian River Valley | $181.00 |
| 2017 Paul Hobbs, Ellen Lane Estate, Russian River Valley | $196.00 |
| 2017 Peter Michael, La Carriere, Knights Valley | $196.00 |
| 2016 Petree Cellars, Russian River Valley 185 Cases | $91.00 |
| 2013 Pont Neuf, Pont Royal, Russian River Valley | $96.00 |
| 2018 Radio-Coteau, Heintz, Sonoma Coast, Unfiltered | $146.00 |
| 2017 RAEN, Charles Ranch, Fort Ross-Seaview, Sonoma Coast 250 Cases | $141.00 |
| 2018 RAEN, Charles Ranch, Fort Ross-Seaview, Sonoma Coast 270 Cases | $144.00 |
| 2021 RAEN, Lady Marjorie, Fort Ross-Seaview, Sonoma Coast 195 Cases | $147.00 |
| 2019 Ramey, Rochioli Vineyard, Russian River Valley | $145.00 |
| 2020 Ramey, Rochioli Vineyard, Russian River Valley | $156.00 |
| 2015 Ram’s Gate, Durell Vineyard, Sonoma Coast 643 Cases | $131.00 |
| 2012 Reuling Vineyard, Sonoma Coast | $116.00 |
| 2013 Rivers-Marie, Joy Road Vineyard, Sonoma Coast | $131.00 |
| 2018 Roche, Unoaked, Sonoma County | $71.00 |
| 2017 J. Rochioli, Rachel’s Vineyard, Estate, Russian River Valley | $250.00 |
| 2019 Rochioli, Estate Grown, Russian River Valley | $112.00 |
| 2021 Rochioli, Estate Grown, Russian River Valley | $129.00 |
| 2013 Romililly, Russian River Valley | $58.00 |
| 2013 Saxon Brown, Durell Vineyard, Sonoma Coast | $86.00 |
| 2020 Sbragia, Russian River Valley | $45.00 |
| 2014 Scribe, Arrowhead Slope, Estate, Sonoma County | $80.00 |
| 2017 Senses, Charles Heintz Vineyard, Sonoma Coast | $142.00 |
| 2012 Soliste, L’Age D’Or, Russian River Valley | $127.00 |
| 2016 Stonestreet, Upper Barn Vineyard, Estate Vineyard, Alexander Valley | $181.00 |
| 2007 Terrien, Sonoma Valley | $72.00 |
| 2016 Thomas George Estates, Cresta Ridge Vineyard, Russian River Valley 336 Cases | $82.00 |
| 2015 Thomas George Estates, Estate Grown, Russian River Valley 1192 Cases | $70.00 |
| 2017 Tongue Dancer, Bacigalupi Vineyard, Russian River Valley 120 Cases | $109.00 |
| 2019 Tongue Dancer, Pratt Vineyard, Russian River Valley 125 Cases | $93.00 |
| 2016 Trombetta, Gap’s Crown Vineyard, Sonoma Coast | $96.00 |
| 2016 Trombetta, Indindoli Vineyard, Russian River Valley | $86.00 |
| 2018 Trombetta, Peterson Vineyard, Sonoma Coast | $79.00 |
| 2015 Virginia Dare, Russian River Valley | $56.00 |
| 2011 Walker Station Vineyards, John Dory, Russian River Valley | $130.00 |
| 2019 Westwood, Sangiacomo, Russian River Valley | $119.00 |
| 2014 The White Queen, Wonderland Project, Sonoma County | $45.00 |
| 2020 Williams Selyem, Drake Vineyard, Russian River Valley | $203.00 |
| 2020 Williams Selyem, Heintz Vineyard, Russian River Valley | $203.00 |
| 2017 Williams Selyem, Lewis MacGregor Estate, Russian River Valley | $176.00 |
| 2019 Williams Selyem, Olivet Lane, Russian River Valley | $203.00 |
| 2021 Williams Selyem, Unoaked, Russian River Valley | $125.00 |
| 2020 Williams Selyem, Unoaked, Russian River Valley | $122.00 |
| 2018 Wind Racer, By Banke Furth, Alexander Mountain Estate, Alex. Valley 212 Cases | $142.00 |
| 2020 Vivier, Gap’s Crown, Sonoma Coast 75 Cases | $170.00 |
| 2020 Vivier, Sonoma Coast 100 Cases | $79.00 |
| 2021 Alma De Cattleya, Sonoma County | $55.00 |
| 2021 Aperture, Sonoma County | $76.00 |
| 2020 Aperture, Sonoma County | $76.00 |
| 2020 J. Bucher, Bucher Vineyard, Russian River Valley | $75.00 |
| 2019 Comstock, Estate, Dry Creek Valley 648 Cases | $50.00 |
| 2020 Cormorant , Dry Creek Valley, Natural 220 Cases | $39.00 |
| 2022 Dry Creek Vineyard, Dry Creek Valley | $44.00 |
| 2021 Dry Creek Vineyard, Fume Blanc, Dry Creek Valley & Russian River Valley | $52.00 |
| 2018 Gordenker, Russian River Valley 40 Cases | $58.00 |
| 2021 Grey Stack, Rosemary’s Block, Dry Stack Vineyard, Bennett Valley 210 Cases | $53.00 |
| 2021 Halleck Vineyard, Little Sister, Russian River Valley | $98.00 |
| 2018 Kelley & Young, Robert Young Vineyards, Alexander Valley 330 Cases | $54.00 |
| 2021 La Crema, Sonoma County | $45.00 |
| 2021 Limestone, Hardie & Elvin Vineyards, Dry Creek Valley 1000 Cases | $52.00 |
| 2020 Mauritson, Dry Creek Valley | $62.00 |
| 2021 Merry Edwards, Sauvignon Blanc, Russian River Valley | $83.00 |
| 2019 Morlet, Les Petits, Sonoma County | $79.00 |
| 2019 Nalle, Estate, Dry Creek Valley 95 Cases | $47.00 |
| 2017 Orin Swift, Blank Stare, Russian River Valley | $82.00 |
| 2019 Orin Swift, Blank Stare, Russian River Valley | $82.00 |
| 2020 Quivira Vineyards, Fig Tree Vineyard, Dry Creek Valley | $60.00 |
| 2022 Rochioli, Old Vine, Hillside, Clone 376, Estate Grown, Russian River Valley | $86.00 |
| 2017 Shared Notes, Les Pierres Qui Décident, Russian River Valley 78 Cases | $121.00 |
| 2016 Sidebar, Ritchie Vineyard, Russian River Valley | $74.00 |
| 2014 Soliste, Omakase, East Of West, Sonoma County 20% Semillon | $87.00 |
| 2013 Soliste, St. Andelain, Lake County 214 Cases | $111.00 |
| 2018 Standard Deviation, Sonoma County | $56.00 |
| 2020 Thomas George Estates, SBS, Sons & Daughters Ranch, RRV 220 Cases | $55.00 |
| 2021 Twomey, Sonoma/Napa 50/50 | $78.00 |
| 2021 William Hill, North Coast | $51.00 |
| 2013 Anaba, Turbine White – Roussane/Grenache Blanc/Picpoul, Sonoma Valley | $43.00 |
| 2020 Balletto, Gewürztraminer, Estate, Russian River Valley | $63.00 |
| 2021 Balletto, Pinot Gris, Estate, Russian River Valley | $37.00 |
| 2021 Bricoleur, Viognier, Kick Ranch Vineyard, Fountaingrove District AVA | $63.00 |
| 2016 Bucklin, Mixed Whites, Old Hill Ranch, Sonoma Valley 58 Cases | $61.00 |
| 2018 Capo Creek, Playlist, 52% Viognier, 48% Grenache Blanc, North Coast, So Cty | $63.00 |
| 2018 Carlisle, Grüner Veltliner, Steiner, Sonoma Mountain | $78.00 |
| 2017 Carlisle, The Derivative, White Wine, Sonoma County | $58.00 |
| 2018 Cave Dog, Godello, Birdland Vineyard, Sonoma Valley | $63.00 |
| 2020 County Line Vineyards, Corduroy, Skin Contact Riesling, Chardonnay, Natural | $75.00 |
| 2019 Cruess, Fiano, Russian River Valley | $47.00 |
| 2021 Cruess, Gewürztraminer, Russian River Valley, Unfined/Unfiltered 75 Cases | $50.00 |
| 2017 DuMol, Viognier, Wild Mountainside, Russian River Valley | $131.00 |
| 2016 Front Porch Farms, Grenache Blanc, Russian River Valley | $66.00 |
| 2021 Gros Ventre, Fiano, Sonoma Coast 120 Cases, ORG | $83.00 |
| 2018 Gundlach Bundschu, Estate Vineyard, Gewürztraminer, Sonoma Coast | $39.00 |
| 2021 Halleck Vineyard, Dry Gewürztraminer, Calandrelli Vineyard, Russian River Valley | $111.00 |
| 2017 La Pitchoune, La Bombe, Chenin Blanc, Merritt Island, Clarksburg 225 Cases | $52.00 |
| 2018 Lost And Found, Albariño, Las Brisas Vineyard, Carneros | $81.00 |
| 2016 Magnolia Farms, Pinot Gris, Estate, Dry Creek Valley | $71.00 |
| 2020 Marimar Estate, Albariño, Don Miguel Vineyard, Estate, Russian River Valley | $64.00 |
| 2021 Marimar Estate, Godello, Don Miguel Vineyard, Estate, Russian River Valley | $53.00 |
| 2019 Mengler, Viognier, Hoot Owl Creek Vineyard, Alexander Valley | $55.00 |
| 2015 Morlet, La Proportion Dorée, Semillon/Sauvignon Blanc Blend, Sonoma County | $183.00 |
| 2016 Porter Creek, Viognier, Hayley Marie Vineyard, Estate, Russian River Valley, BD | $84.00 |
| 2017 Pride Mtn Vyds, Viognier, Sonoma County | $86.00 |
| 2020 Radio-Coteau, Riesling, Estate, Sonoma Coast, Unfiltered | $106.00 |
| 2021 Rancho Coyote, Pinot Noir Blanc, Russian River Valley | $63.00 |
| 2022 Ra Ra Co. Riesling, Sonoma Mountain 104 Cases | $61.00 |
| 2020 Reichwage Winery, Mixed White Field Blend, Mancini Ranch, Russian River Valley | $49.00 |
| 2020 Saini, Nonno’s Bianco, Chardonnay/Chenin/Sauvignon Blanc, Dry Creek Valley | $38.00 |
| 2021 Sassoferrato, Vermentino, Russian River Valley | $40.00 |
| 2017 Scribe, Riesling, Arrowhead Slope, Sonoma County | $61.00 |
| 2022 Seghesio, Vermentino, Estate Grown, Keyhole Ranch Vyd, Russian River Valley | $47.00 |
| 2021 Solo Nostro By Ted Seghesio, Raga, Grenache Blanc, Dry Creek Valley | $61.00 |
| 2018 Starlite Vineyard, Viognier, Sonoma County | $71.00 |
| 2019 Trattore, Marsanne/Roussanne, Dry Creek Valley | $65.00 |
| 2019 Trattore, Viognier, Dry Creek Valley | $65.00 |
| 2020 Thomas George Estates, Albariño, Russian River Valley 50 Cases | $59.00 |
| 2014 Vineyards Of Pasterick, Viognier, Dry Creek Valley 52 Cases | $36.00 |
| 2022 Cruess, Grenache, Dry Creek Valley | $57.00 |
| 2022 Mengler, Syrah, Russian River Valley | $51.00 |
| 2022 Saini, Valentina Marie, Grenache/Carginane/Sangionvese, Dry Creek Valley 60 Cases | $41.00 |
| 2017 AldenAlli, Sonoma Coast | $123.00 |
| 2019 Arista, Kanzler Vineyard, Russian River Valley 225 Cases | $159.00 |
| 2018 Benovia, Martaella Vineyard, Estate, Russian River Valley | $141.00 |
| 2021 Benovia, Russian River Valley | $97.00 |
| 2018 Benovia, Three Sisters, Fort Ross – Seaview | $206.00 |
| 2013 Bevan Cellars, Summit 2114′, Sonoma Coast | $141.00 |
| 2013 Blue Farm, Anna Katherina Vineyard, Carneros | $113.00 |
| 2017 Bob Cabral Wines, Cuvée Troubadour, Russian River Valley 164 Cases | $258.00 |
| 2018 Bob Cabral Wines, Cuvée Troubadour, Russian River Valley 172 Cases | $258.00 |
| 2019 Bricoleur, Pinot Noir, Russian River Valley | $75.00 |
| 2014 Bruliam, Gap’s Crown, Sonoma Coast | $103.00 |
| 2018 Bruliam, Gap’s Crown, Sonoma Coast | $122.00 |
| 2020 J. Bucher, Bucher Vineyard, Russian River Valley | $73.00 |
| 2015 Capiaux, Starscape Vineyard, Russian River Valley | $107.00 |
| 2017 Cattleya, Cuvee Nr. One, Russian River Valley | $156.00 |
| 2017 Charlie Clay, Russian River Valley | $89.00 |
| 2018 Charlie Clay, Sonoma Coast | $102.00 |
| 2017 CHEV, By Michael Browne, Russian River Valley 70 Cases | $203.00 |
| 2013 CIRQ, By Michael Browne, Treehouse, RRV 582 Cases | $781.00 |
| 2014 CIRQ, By Michael Browne, Bootlegger’s Hill, RRV 374 Cases | $610.00 |
| 2018 CIRQ, By Michael Browne, Russian River Valley 500 Cases | $469.00 |
| 2018 Cobb Wines, Diane Cobb, Sonoma Coast | $244.00 |
| 2016 Dehlinger Winery, Altamont, Estate Bottled, Russian River Valley | $129.00 |
| 2019 De Loach, Russian River Valley | $50.00 |
| 2019 Domaine De La Rivière, Heritage Block, Russian River Valley 60 Cases | $197.00 |
| 2018 Domaine De La Rivière, Middle Reach Vineyard, Russian River Valley | $164.00 |
| 2018 Domaine Della, Earl Stephens Vineyard, Russian River Valley 200 Cases | $170.00 |
| 2017 Donelan, Cushing’s Block, Bennent Valley | $147.00 |
| 2019 DuMol, Western Reach, Russian River Valley | $150.00 |
| 2016 Flanagan, Platt Vineyard, Sonoma Coast | $241.00 |
| 2019 Flaunt, Sexton Vineyard, Sonoma Coast | $116.00 |
| 2021 Flowers, Sonoma Coast | $109.00 |
| 2018 Gary Farrell, Hallberg Ranch, Russian River Valley | $126.00 |
| 2017 Gary Farrell, MacDonald Mountain Vineyard, Russian River Valley | $106.00 |
| 2014 George, Ceremonial, Russian River Valley 280 Cases | $156.00 |
| 2019 George, Ceremonial, Russian River Valley 148 Cases | $156.00 |
| 2019 George, Leras, Russian River Valley 148 Cases | $156.00 |
| 2018 George, Hansen, Russian River Valley 168 Cases | $156.00 |
| 2019 Gros Ventre, Campbell Ranch, Sonoma Coast | $144.00 |
| 2019 Gros Ventre, Sonoma Coast | $100.00 |
| 2018 Halleck Vineyard, Haas Vineyard, Sonoma Mountain | $150.00 |
| 2014 Halleck Vineyard, The Farm, Russian River Valley | $141.00 |
| 2019 Hartford Court, Arrendell, Russian River Valley | $200.00 |
| 2019 Hawley, Oehlman Vineyard, Russian River Valley 550 Cases | $98.00 |
| 2018 Hirsch, Raschen Ridge, Hirsch Vineyard, Sonoma Coast | $194.00 |
| 2018 Inman Family, OGV Estate, Russian River Valley | $147.00 |
| 2019 Inman Family, OGV Estate, Russian River Valley | $147.00 |
| 2019 Inman Family, Russian River Valley | $132.00 |
| 2019 J Vineyards, Russian River Valley | $90.00 |
| 2021 J Vineyards, Russian River Valley | $90.00 |
| 2014 Joseph Jewell, Martini Clone Old Girls, Russian River Valley | $131.00 |
