Based on 831 reviews, the restaurant has received a rating of 4.2 stars. Price $$
✔️ Dine-in ✔️ Takeout ✔️ Delivery
Address:
11095 Resort Road, Ellicott City, MD 21042
Phone: (410) 750-0001
Hours
| Monday
(Labor Day)
|
11 AM–10 PM
Hours might differ
|
| Tuesday | 11 AM–10 PM |
| Wednesday | 11 AM–10 PM |
| Thursday | 11 AM–10 PM |
| Friday | 11 AM–11 PM |
| Saturday | 11 AM–11 PM |
| Sunday | 11 AM–11 PM |
Menu
| DINNER | |
| Tagliere Misto | $27.00 |
| Calamari Fritti Lightly breaded, flashed fried calamari. Served with a duo dipping sauce. |
$19.00 |
| Shrimp Gondola (5) Jumbo shrimp / Roasted garlic parmigiano reggiano cream sauce / Toasted Italian bread |
$19.00 |
| Polpette Casserole (4) House-made Italian meatballs / Zesty tomato sauce / Grilled flatbread / Shaved parmigiano reggiano |
$19.00 |
| Stuffed Eggplant Italian eggplant / Spinach/ D.O.P San Marzano marinara sauce / Blend of 3 cheeses |
$18.00 |
| Burrata Caprese | $18.00 |
| Polipo Alla Griglia | $20.00 |
| Bruschetta Napule È | $16.00 |
| Bistro (Side) iceberg and romaine lettuce / tomato quarters / cucumbers / pitted kalamata olives / prpperoncini / red onions / balsamic vinaigrette |
$11.00 |
| Romana Salad hearts of romaine lettuce / creamy Caeser dressing / homemade croutons / shaved parmigiano reggiano |
$13.00 |
| Aruguletta baby arugula / thinly sliced pears / strawberries / parmigiano reggiano / lemon olive oil dressing |
$14.00 |
| Mediterranea iceberg and romaine lettuce / tomatoes / cucumbers / red onions / pepperonchini / pitted kalamata olives / feta cheese / pistachios / red wine vinaigrette |
$15.00 |
| Insalata Primavera field greens / sun-dried cranberries / candied walnuts / goat cheese / raspberry vinaigrette |
$14.00 |
| Facci Wedge | $15.00 |
| Roasted Beet | $16.00 |
| Italian Wedding | $12.00 |
| Cream Of Crab | $14.00 |
| Pappardelle Bolognese | $26.00 |
| Ravioli Con Prosciutto E Ricotta | $25.00 |
| Ravioli D’Aragosta | $33.00 |
| Sacchetti Ai Fichi | $28.00 |
| Gnocchi Caprese | $26.00 |
| Gnocchi Di Patate Pesto E Salsiccia | $26.00 |
| Ravioli Con Bacon Alla Pavarotti | $28.00 |
| Seafood Marebella | $35.00 |
| Gnocchi Sorrentina | $24.00 |
| Fettuccine Alfredo | $24.00 |
| Lasagna Layered homemade pappardelle pasta / Bolognese meat ragu / 3 cheese blend D.O.P San Marzano tomato sauce / Melted Grande mozzarella on top |
$24.00 |
| Spaghetti And Meatballs Home-made meatballs spaghetti / zesty D.O.P San Marzano marinara sauce / Fresh Basil |
$24.00 |
| Angel Hair “Sophia Loren” Angel hair pasta / Baby spinach / Mushrooms / Wood-fire peppers / Roasted red pepper ragu / Goat cheese / Walnuts |
$25.00 |
| Spaghetti Marinara Spaghetti pasta / D.O.P San Marzano marinara sauce |
$20.00 |
| Spaghetti With Meat Sauce Spaghetti pasta / House-made Meat marinara sauce |
$19.00 |
| Spaghetti Amatriciana Con Burrata | $27.00 |
| Veal Parmigiana | $26.00 |
| Chicken Parmigiana | $25.00 |
| Eggplant Parmigiana | $24.00 |
| Baked Ziti Rigate | $24.00 |
| Salmone Alla Mugnaia | $35.00 |
| Bistecca Alla Fiorentina | $44.00 |
| Pollo Marsala | $28.00 |
| Pollo Alla Veneziana | $31.00 |
| Vitello Alla Pizzaiola Fork tender veal scallopini / prosciutto / fontina cheese / fresh sage / marsala wine sauce / roasted garlic mashed potatoes / fresh vegetable medley |
$30.00 |
| Pollo Limone | $28.00 |
| Pollo Trentino | $28.00 |
| Vitello Granchio | $34.00 |
| Frutti Di Mare Combination of calamari / little neck clams / Maine mussels / seared scallops / jumbo lump crab meat / shrimp / D.O.P San Marzano marinara sauce / linguine pasta / organic cherry tomatoes / EVOO |
$36.00 |
| Linguine Alle Vongole Fresh little neck clams / organic cherry tomatoes / garlic white wine sauce / linguine pasta / EVOO |
$28.00 |
| Fettuccine Calabrese | $35.00 |
| Penne Louisiana Penne pasta / chicken / Louisiana andouille sausage / shrimp / broccoli / organic cherry tomatoes / creamy spicy creole sauce |
$34.00 |
| Shrimp Scampi | $28.00 |
| Shrimp Fradiavola | $28.00 |
| Pappardelle Allo Zafferano | $35.00 |
| Penne AllaVodka ConPolpa Di Granchio | $35.00 |
| Linguine Alla Cozze | $28.00 |
| Grilled Asparagus | $9.00 |
| Garlic Mashed Potatoes | $9.00 |
| Fresh Vegetable Medley | $9.00 |
| Sautéed Spinach With Roasted Garlic | $9.00 |
| Fresh Rustico Bread | $9.00 |
| House Made Pasta | $15.00 |
| French Fries | $9.00 |
| Roasted Garlic Broccolini | $9.00 |
| Baia Domizia Broiled shrimp / seared scallops / spinach / roasted garlic / EVOO |
$31.00 |
| Gluten Free Pizza | $25.00 |
| Germano Candile | $35.00 |
| Gluten Free Ravioli | $25.00 |
| Margherita D.O.P San Marzano tomato sauce / Fresh Grande mozzarella / fresh basil |
$20.00 |
| Romina Our Margherita topped with Italian fennel sausage / wood-fired red and yellow peppers / onions |
$22.00 |
| Italian Garden | $23.00 |
| Diavola | $22.00 |
| Wild Mushroom White pizza / Grande ricotta / parmigiano reggiano / fresh Grande mozzarella / wild mushrooms / spinach / truffle oil drizzle |
$22.00 |
| Franco Palma Our Margherita topped with salamino / imported Italian ham / Italian fennel sausage |
$23.00 |
| Bianca Neve | $22.00 |
| Genova Pesto | $23.00 |
| Kids Ravioli | $13.00 |
| Chicken Fingers | $15.00 |
| Kids Pizza (Margherita) | $12.00 |
| Kids Pizza Pepperoni | $14.00 |
| Kids Spaghetti | $13.00 |
| Kids Penne | $13.00 |
| Kids Capellini | $13.00 |
| LUNCH | |
| Tagliere Misto | $27.00 |
| Calamari Fritti Lightly breaded, flashed fried calamari. Served with a duo dipping sauce. |
$19.00 |
| Shrimp Gondola (5) Jumbo shrimp / Roasted garlic parmigiano reggiano cream sauce / Toasted Italian bread |
$19.00 |
| Polpette Casserole (4) House-made Italian meatballs / Zesty tomato sauce / Grilled flatbread / Shaved parmigiano reggiano |
$19.00 |
| Stuffed Eggplant Italian eggplant / Spinach/ D.O.P San Marzano marinara sauce / Blend of 3 cheeses |
$18.00 |
| Burrata Caprese | $18.00 |
| Polipo Alla Griglia | $22.00 |
| Bruschetta Napule È | $16.00 |
| Bistro (Side) iceberg and romaine lettuce / tomato quarters / cucumbers / pitted kalamata olives / prpperoncini / red onions / balsamic vinaigrette |
$11.00 |
| Aruguletta baby arugula / thinly sliced pears / strawberries / parmigiano reggiano / lemon olive oil dressing |
$14.00 |
| Mediterranea iceberg and romaine lettuce / tomatoes / cucumbers / red onions / pepperonchini / pitted kalamata olives / feta cheese / pistachios / red wine vinaigrette |
$15.00 |
| Insalata Primavera field greens / sun-dried cranberries / candied walnuts / goat cheese / raspberry vinaigrette |
$14.00 |
| Romana Salad | $13.00 |
| Roasted Beet | $16.00 |
| Facci Wedge | $15.00 |
| Italian Wedding | $12.00 |
| Cream Of Crab | $14.00 |
| Veggie Flatbread GrilledFlatBread/OliveOilAndGarlicBrushing/Tomatoes/Zuchini/ArtichokeHearts/WoodFirePeppers/mozzerela/Goatcheese/BalsamicVinagretGlaze |
$22.00 |
| Sausage & Peppers Flatbread Grilled flatbread brushed with olive oil and garlic / Grande Mozzarella / Italian fennel sausage / wood-fire peppers / onions / D.O.P San Marzano marinara sauce |
$22.00 |
| Lasagna Layered homemade pappardelle pasta / Bolognese meat ragu / 3 cheese blend D.O.P San Marzano tomato sauce / Melted Grande mozzarella on top |
$19.00 |
| Spaghetti And Meatballs Home-made meatballs spaghetti / zesty D.O.P San Marzano marinara sauce / Fresh Basil |
$19.00 |
| Angel Hair “Sophia Loren” Angel hair pasta / Baby spinach / Mushrooms / Wood-fire peppers / Roasted red pepper ragu / Goat cheese / Walnuts |
$20.00 |
| Linguine Alla Vongole | $23.00 |
| Spaghetti Marinara | $18.00 |
| Spaghetti With Meat Sauce | $19.00 |
| Seafood Marebella | $30.00 |
| Pollo Marsala | $23.00 |
| Pollo Alla Veneziana | $26.00 |
| Pappardelle Bolognese | $21.00 |
| Ravioli Con Prosciutto E Ricotta | $20.00 |
| Gnocchi Caprese | $19.00 |
| Salmone Alla Mugnaia | $35.00 |
| Penne Louisiana | $29.00 |
| Veal Parmigiana | $21.00 |
| Chicken Parmigiana | $20.00 |
| Eggplant Parmigiana | $19.00 |
| Gnocchi Sorrentina | $19.00 |
| Baked Ziti Rigate | $19.00 |
| Pappardelle Allo Zafferano | $30.00 |
| Pollo Trentino | $23.00 |
| Pollo Limone | $23.00 |
| Shrimp Scampi | $23.00 |
| Shirimp Fradiavola | $23.00 |
| Vitello Granchio | $26.00 |
| Penne Alla Vodka Con Polpa Di Granchio | $28.00 |
| Sacchetti Ai Fichi | $23.00 |
| Ravioli Pavarotti | $23.00 |
| Fettuccine Alfredo | $20.00 |
| Grilled Asparagus | $9.00 |
| Garlic Mashed Potatoes | $9.00 |
| Fresh Vegetable Medley | $9.00 |
| Sautéed Spinach With Roasted Garlic | $9.00 |
| Fresh Rustico Bread | $9.00 |
| French Fries | $9.00 |
| House – Made Pasta | $15.00 |
| Dry Pasta | $10.00 |
| Roasted Garlic Broccolini | $9.00 |
| Baia Domizia Broiled shrimp / seared scallops / spinach / roasted garlic / EVOO |
$31.00 |
| Gluten Free Pizza | $25.00 |
| Germano Candile | $35.00 |
| Gluten Free Ravioli | $21.00 |
| Margherita D.O.P San Marzano tomato sauce / Fresh Grande mozzarella / fresh basil |
$20.00 |
| Romina Our Margherita topped with Italian fennel sausage / wood-fired red and yellow peppers / onions |
$22.00 |
| Italian Garden | $23.00 |
| Diavola | $22.00 |
| Wild Mushroom White pizza / Grande ricotta / parmigiano reggiano / fresh Grande mozzarella / wild mushrooms / spinach / truffle oil drizzle |
$22.00 |
| Franco Palma Our Margherita topped with salamino / imported Italian ham / Italian fennel sausage |
$23.00 |
| Bianca Neve | $22.00 |
| Genova Pesto | $23.00 |
| Kids Ravioli | $13.00 |
| Chicken Fingers | $15.00 |
| Kids Pizza (Margherita) | $12.00 |
| Kids Pizza Pepperoni | $14.00 |
| Kids Spaghetti | $13.00 |
| Kids Penne | $13.00 |
| Kids Capellini | $13.00 |
| Rustico Bread | $1.00 |
| Carryout Bread (No Charge) | $0.00 |
| Rustico Bread Each | $1.00 |
| Grilled Chicken Al Pesto | $17.00 |
| Cistecca Montese | $18.00 |
| Facci Burger | $18.00 |
| Italiano | $18.00 |
| Veal Parmigiana Panini | $17.00 |
| Chicken Parmigiana Panini | $15.00 |
| Meatball Parmigiana Panini | $15.00 |
| DESSERT | |
| Affogato Gelato | $14.00 |
| Coppa Gelato | $12.00 |
| Creme Brulee | $13.00 |
| NY Cheescake | $13.00 |
| Pizza Con Nutella | $18.00 |
| Sorbetto Al Limone | $12.00 |
| Chocolate Bomba | $13.00 |
| Tiramisu Tradizionale | $14.00 |
| Toasted Almond Cake | $14.00 |
| Chocolate Souffle | $13.00 |
| Mini Cannoli Trio | $15.00 |
| Parve Chocolate Rum Truffle Cake | $15.00 |
| Espresso | $4.50 |
| Capuccino | $5.50 |
| Coffee Reg | $4.00 |
| Coffe Decaf | $4.00 |
| Hot Tea | $4.00 |
| Dow’s Fine Ruby Porto GLS | $8.00 |
| Dow’s 20 Year Tawny Port GLS | $15.00 |
| Grand Marnier 100 Yr GLS | $25.00 |
| Grand Marnier Cuvee GLS | $35.00 |
| Pallini Raspicello GLS | $7.00 |
| Amaro Montenegro | $10.00 |
| Amaro Lucano | $8.00 |
| Amaro Jefferson | $10.00 |
| Amaro Del Capo | $7.00 |
| Amaretto Di Saronno | $8.00 |
| Limoncello GLS | $7.00 |
| Orancello GLS | $7.00 |
| Grappa Maramiero GLS | $20.00 |
| Grappa Amarone GLS | $20.00 |
| Grappa “Le Dic’otto Lune” GLS | $15.00 |
| Hennessy VS | $14.00 |
| Hennessy VSOP | $17.00 |
| Hennessy XO | $35.00 |
| Remy Martin VSOP | $15.00 |
| Remy Martin 1738 | $19.00 |
| Moscarto D’Asti “Ciombo” GLS | $10.00 |
| Moscarto D’Asti “Ciombo” BTL | $40.00 |
| Brachetto D’Arqui GLS | $12.00 |
| Brachetto D’Arqui BTL | $48.00 |
| DRINKS | |
| Facci Sofisticata | $15.00 |
| Facci Martini | $14.00 |
| Facci Margarita | $14.00 |
| Facci Cosmo | $14.00 |
| Raspberricello Martini | $14.00 |
| Limoncello Martini | $14.00 |
| Orangecello Martini | $14.00 |
| Red Sangria | $14.00 |
| White Sangria | $14.00 |
| Figgin Peachy | $15.00 |
| Bada Bing | $15.00 |
| Bella Ciao | $14.00 |
| Sesto Senso | $14.00 |
| Smoked Aged Facci Old Fashioned | $26.00 |
| Negroni | $15.00 |
| Espresso Martini | $15.00 |
| Pomegranate Peach Martini | $15.00 |
| Belvedere | $12.00 |
| Grey Goose | $12.00 |
| Kettle One | $12.00 |
| Titos | $12.00 |
| Wheatly | $12.00 |
| Absolute | $12.00 |
| The Botanist | $10.00 |
| Bombay Saphire | $12.00 |
| Hendricks | $12.00 |
| Bombay Sapphire | $12.00 |
| Tanqueray | $12.00 |
| Beefeater | $10.00 |
| Bacardi | $10.00 |
| Captian Morgan | $10.00 |
| Malibu Coconut | $9.00 |
| Meyer’s | $9.00 |
| Rum Chata | $9.00 |
| Pilar Rum | $10.00 |
| Clase Azul Repasado | $30.00 |
| Clase Azul Gold Leaf | $35.00 |
| Casamigos Blanco | $11.00 |
| Casamigos Reposado | $12.00 |
| Patron Silver | $11.00 |
| 1800 Silver | $11.00 |
| 1800 Repasado | $12.00 |
| Don Julio Blanco | $11.00 |
| Don Julio Anejo | $14.00 |
| Don Julio 1942 | $20.00 |
| Illegal Jovel | $10.00 |
| Illegal Repasado | $11.00 |
| Avion 44 | $15.00 |
| Mezcal Union Uno | $16.00 |
| Jameson | $10.00 |
| Jack Daniels | $10.00 |
| Crwon Royal | $10.00 |
| FireBall | $9.00 |
| Screw Ball | $9.00 |
| Gentleman Jack | $12.00 |
| Red Label | $10.00 |
| Black Label | $12.00 |
| Blue Label | $35.00 |
| Dewars | $15.00 |
| Balvenie 12 | $15.00 |
| Glenfiddich 12 | $15.00 |
| Glenlivet 12 | $15.00 |
| Macallan 12 | $18.00 |
| Macallan 18 | $38.00 |
| Hibiki | $30.00 |
| Yamazaki 12 | $50.00 |
| Talisker 12 | $15.00 |
| Aperol | $8.00 |
| Campari | $7.00 |
| Averna | $8.00 |
| Cointreau | $5.00 |
| Drambuie | $7.00 |
| Frangelico | $7.00 |
| Godiva Chocolate | $7.00 |
| Grand Marnier | $10.00 |
| B & B | $7.00 |
| Jagermeister | $8.00 |
| Kahlua | $7.00 |
| Chambord | $8.00 |
| Dry Vermouth | $6.00 |
| Sweet Vermouth | $6.00 |
| Midori | $7.00 |
| Pama | $7.00 |
| Peach Snapps | $5.00 |
| Sambuca | $8.00 |
| Sambuca Black | $8.00 |
| St Germain | $7.00 |
| Baileys | $7.00 |
| Chambord | $8.00 |
| Angels Envy | $15.00 |
| Basil Hayden | $12.00 |
| Blantons | $20.00 |
| Buffalo Trace | $15.00 |
| Bulleit Bourbon | $11.00 |
| Bulleit Rye | $10.00 |
| Elijah Craig | $12.00 |
| Jim Beam | $10.00 |
| Pappy Van Winkle 10 Yrs | $75.00 |
| Pappy Van Winkle 12 Yrs | $90.00 |
| Knob Creek | $12.00 |
| Old Forester | $12.00 |
| Widow Jane | $12.00 |
| Woodford Reserve | $12.00 |
| Makers Mark | $12.00 |
| Sagamore Rye | $15.00 |
| Hennessy VSOP | $20.00 |
| Hennessy XO | $35.00 |
| Remy Martin VSOP | $15.00 |
| E&J Brandy | $10.00 |
| Aperol Spritz | $11.00 |
| Appletini | $11.00 |
| Bay Breeze | $9.00 |
| Bloody Mary | $11.00 |
| Blue Lagoon | $12.00 |
| Champagne Cocktail | $8.00 |
| Cosmopolitan | $11.00 |
| Cucumber Mule | $12.00 |
| Daiquiri | $10.00 |
| Dark ‘N Stormy | $11.00 |
| Espresso Martini | $13.00 |
| Gimlet | $9.00 |
| Greyhound | $7.00 |
| Hot Toddy | $8.00 |
| Hurricane | $11.00 |
| Irish Coffee | $10.00 |
| Kentucky Mule | $7.00 |
| Lemon Drop Martini | $13.00 |
| Long Island Iced Tea | $12.00 |
| Long Island Iced Tea Top Shelf | $14.00 |
| Mai Tai | $12.00 |
| Manhattan | $11.00 |
| Margarita | $11.00 |
| Martini | $11.00 |
| Mimosa | $10.00 |
| Mint Julep | $9.00 |
| Mojito | $11.00 |
| Moscow Mule | $11.00 |
| Old Fashioned | $11.00 |
| Orange Crush | $11.00 |
| Rob Roy | $11.00 |
| Screwdriver | $9.00 |
| Sea Breeze | $9.00 |
| Sidecar | $11.00 |
| Strawberry Mojito | $11.00 |
| Tequila Sunrise | $11.00 |
| Titos Mule | $12.00 |
| Tom Collins | $11.00 |
| Watermelon Mojito | $11.00 |
| Whiskey Smash | $11.00 |
| Whiskey Sour | $11.00 |
| White Russian | $11.00 |
| Reg. Old Fashioned | $15.00 |
| Flying Dog | $9.00 |
| Hazy Cannon | $8.00 |
| Sierra Nevada Hazy Little Things | $8.00 |
| Troegs | $8.00 |
| Miller Light | $7.00 |
| Peroni | $7.00 |
| Blue Moon | $8.00 |
| Stella | $8.00 |
| Luck 7:Porter | $8.00 |
| Mango Cart Golden Road | $8.00 |
| Kona Big Wave | $7.00 |
| Landshark | $7.00 |
| Fat Tire | $8.00 |
| DBB Vienna Lager | $8.00 |
| Angry Orch | $6.00 |
| Bud Light | $6.00 |
| Budwiser | $6.00 |
| Coors Light | $6.00 |
| Guiness | $7.00 |
| Heineken | $7.00 |
| Heineken Light | $7.00 |
| Michelob Ultra | $6.00 |
| Moretti | $7.00 |
| Omission | $6.00 |
| St Paulie | $6.00 |
| Yuengling | $6.00 |
| Corona Extra | $7.00 |
| Corona Light | $6.00 |
| Non – Alcoholic Beer | $7.00 |
| Land Shark | $6.00 |
| Sam Adams | $6.00 |
| Stone Delicious | $6.00 |
| Stella 0.0 | $7.00 |
| Miller Lite | $6.00 |
| House Chianti GLS | $7.00 |
| House PN GLS | $7.00 |
| House Cabernet GLS | $7.00 |
| House Merlot GLS | $7.00 |
| Pedirosso GLS | $11.00 |
| Montepulciano GLS | $12.00 |
| Marche Rosso GLS | $11.00 |
| Valpolicella GLS | $12.00 |
| Barbera D’Asti GLS | $12.00 |
| Ricci Curbastro GLS | $10.00 |
| Imori GLS | $11.00 |
| Chanti DOCG GLS | $10.00 |
| Chanti Classico GLS | $15.00 |
| Super Tuscan Mora Del Roveto GLS | $14.00 |
| Joel Gott PN GLS | $14.00 |
| Decoy GLS | $15.00 |
| Colores Del Sol GLS | $9.00 |
| Natura GLS | $11.00 |
| Greg Norman Shiraz GLS | $12.00 |
| Joel Gott Cab GLS | $14.00 |
| Louis Martini GLS | $13.00 |
| Klinker Brick GLS | $15.00 |
| 136 Alturis Merlot GLS | $11.00 |
| 144 Vignatorta GLS | $13.00 |
| 366 Ai Suma Braida | $300.00 |
| 204 Barbera D’Asti Oddero | $72.00 |
| Pedirosso BTL | $44.00 |
| Montepulciano BTL | $48.00 |
| Marche Rosso BTL | $44.00 |
| Valpolicella BTL | $48.00 |
| Barbera D’Asti BTL | $48.00 |
| Ricci Curbastro BTL | $40.00 |
| Imori BTL | $44.00 |
| Chanti DOCG BTL | $40.00 |
| Chanti Classico BTL | $60.00 |
| Super Tuscan Mora Del Roveto BTL | $56.00 |
| Joel Gott PN BTL | $56.00 |
| Decoy BTL | $60.00 |
| Colores Del Sol BTL | $36.00 |
| Natura BTL | $44.00 |
| 205 Dolcetto San Luigi Pecchenino 2014 | $60.00 |
| Greg Norman Shiraz BTL | $48.00 |
| Joel Gott Cab BTL | $56.00 |
| Louis Martini BTL | $52.00 |
| Klinker Brick BTL | $60.00 |
| 203 Montebruna Braida 2018 | $88.00 |
| 216 Barbera D’Alba Cascina Alberta 2020 | $56.00 |
| 207 Il Baciale Braida 2017 | $80.00 |
| 238 Gattinara Nebbiolo Vallana 2008 | $140.00 |
| 319 Primitivo Lamarossa Amastuola 2020 Organic | $84.00 |
| 219 Ruche Laccento Montalbera 2012 | $64.00 |
| 403 Carema Sorpasso 2017 | $192.00 |
| 308 Langhe Nebbiolo Ca Del Baio 2019 | $56.00 |
| 208 Langhe Nebbiolo Oddero 2013 | $80.00 |
| 312 Langhe Nebbiolo Cascina Corte 2012 | $84.00 |
| 202 Langhe Rosso Vajra 2016 | $56.00 |
| 209 ZEROSOLFITI Marziano Abbona 2019 | $128.00 |
| 323 Langhe Barbera Cascina Corte 2012 | $72.00 |
| 211 Dolcetto Classico Cascina Corte 2014 | $60.00 |
| 210 Dolcetto D’Alba Bovio 2018 | $42.00 |
| 320 Bricco Dell’Uccellone Braida | $228.00 |
| 213 Vallegrande Ca Del Baio | $120.00 |
| 259 Produttori Del Barbaresco | $140.00 |
| 214 Gallina Oddero | $200.00 |
| 218 Serralunga D’Alba Schiavenza | $128.00 |
| 217 Broglio Serralunga D’Alba | $172.00 |
| 455 Marziano Abbona | $144.00 |
| 206 Bovio | $160.00 |
| 222 Pio Cesare | $240.00 |
| 526 Bruno Giacosa Falletto | $460.00 |
| 223 Angelo Gaja Sito Moresco | $200.00 |
| 527 Angelo Gaja Costa Russi | $900.00 |
| 212 Muretti Cantina Cinque Terre | $40.00 |
| 228 Carillo Frecciarossa | $60.00 |
| 456 Renato Ratti Marcenasco | $208.00 |
| 226 Anamari Frecciarossa | $128.00 |
| 224 Ronco Del Picchio Sandro Fay | $160.00 |
| 239 Riserva Del Conte Manincor | $88.00 |
| 240 Abbazia Di Novacella | $80.00 |
| 227 Mason PN Manincor | $148.00 |
| 241 Cassiano Manincor | $160.00 |
| 242 Valpolicella Musella | $72.00 |
| 457 Amarone Monte Zovo | $108.00 |
| 244 Amarone DOC La Formica | $152.00 |
| 245 Amarone Musella | $172.00 |
| 410 Amarone Riserva Musella | $224.00 |
| 263 Amarone Senza Titolo Musella | $656.00 |
| 452 Amarone Cinque Stelle | $200.00 |
| 454 Re-Fossa Riserva | $96.00 |
| 311 Rosso Rubicone Vivian | $76.00 |
| 314 CS Magnificat Drei Dona | $128.00 |
| 254 Sangiovese Pruno Drei Dona | $128.00 |
| 248 Chianti Colli Fiorentini | $48.00 |
| 255 Rosso Montepulciano Tenuta Graciano Seta | $52.00 |
| 249 Valpolicella Ripasso Musella 2017 | $100.00 |
| 250 Spezieri Col D’ Orcia | $60.00 |
| 247 Sasyr Rocca Delle Macie | $60.00 |
| 251 Ghiaccio Forte | $64.00 |
| 341 Chianti Classico Il Poggio | $180.00 |
| 252 Poliziano | $82.00 |
| 253 Avignonesi | $86.00 |
| 243 Casaloste | $80.00 |
| 310 Monsanto 2017 | $88.00 |
| 301 Querciabella | $96.00 |
| 302 Marchese Antinori | $140.00 |
| 256 Casaloste Sangiovese | $180.00 |
| 305 Castello Romitoro | $70.00 |
| 317 Mastrojanni | $216.00 |
| 307 Castello Romitoro Brunello | $216.00 |
| 313 Argiano | $220.00 |
| 315 Etichetta Blu | $260.00 |
| 316 Poggio Alle Mura Banfi | $260.00 |
| 309 Riserva Massimo Villa Le Prata | $432.00 |
| 541 BIONDI SANTI | $600.00 |
| 215 Pietranera Piaggia | $60.00 |
| 258 Il Sasso Piaggia | $108.00 |
| 304 Riserva Piaggia | $144.00 |
| 257 Poggio De’ Colli Piaggia | $196.00 |
| 419 RomiToro 2019 | $80.00 |
| 321 Mongrana Querciabella 2015 | $65.00 |
| 322 Modus Ruffino 2017 | $100.00 |
| 324 Il Bruciato 2019 | $90.00 |
| 325 Volpolo Sapaio 2018 | $100.00 |
| 342 Assajé Capichera 2019 | $172.00 |
| 343 Sapaio Superiore 2017 | $280.00 |
| 344 DOFANA 2007 | $360.00 |
| 345 Sangiovese Badilante Podere 414 | $52.00 |
| 303 Ilatraia Brancaia 2018 | $200.00 |
| 346 GUADO AL TASSO 2016 | $384.00 |
| 347 Giacone Cascina Alberta Barbaresco 2018 | $112.00 |
| 348 Valpolicella Superiore Ripasso Vallena | $92.00 |
| 349 “50&50” Capannelle 2005 | $300.00 |
| 350 TESTAMATTA Bibi Graetz 2009 | $300.00 |
| 426 SASSICAIA Tenuta San Guido 2010 | $500.00 |
| 441 SOLAIA Antinori 2008 | $600.00 |
| 540 FLACCIANELLO Fontodi 2006 | $700.00 |
| 318 Pepato Fontezoppa | $60.00 |
| 351 Vardò Fontezoppa | $72.00 |
| 353 Valpolicella Superiore Il Costolo Vallena | $88.00 |
| 355 Montefalco Rosso Perticaia | $72.00 |
| 225 Boccatone Tabarrini | $84.00 |
| 357 Sagrantino Perticaia | $140.00 |
| 201 Colle Delle Macchie Tabarrini | $200.00 |
| 246 Colle Ticchio Corte Dei Papu | $60.00 |
| 404 Incanto Marramiero | $64.00 |
| 406 Inferi Marramiero | $116.00 |
| 407 Ville Gemma Masciarelli | $250.00 |
| 408 Dante Marramiero | $350.00 |
| 326 Tintilia 200 Metri | $42.00 |
| 220 Fontanavecchia Benevento | $56.00 |
| 409 Quirico Pietracupa | $80.00 |
| 411 Furore Rosso Marisa Cuomo | $80.00 |
| 453 CRETACCIO Vigne Chigi | $112.00 |
| 412 Taurasi Pietracupa | $120.00 |
| 416 Terra Di Lavoro Galardi | $200.00 |
| 415 Montevetrano | $300.00 |
| 414 Vigna Grande Cerizo Quuintodecimo 2016 | $400.00 |
| 354 Aglianico D’Angelo 2017 | $60.00 |
| 361 Canneto D’Angelo 2015 | $92.00 |
| 417 La Firma Cantine Del Notaio 2010 | $140.00 |
| 418 Il Sigillo Cantine Del Notaio 2008 | $160.00 |
| 413 Salice Salento Casilli 2007 | $80.00 |
| 221 Vigna Pedale Torrevento 2013 | $80.00 |
| 352 Primitivo Attanasio 2015 | $120.00 |
| 356 Calabrise Ippolito 2017 | $60.00 |
| 405 Colli Del Mancuso Ippolito 2015 | $80.00 |
| 401 “160 Anni” Ippolito 2013 | $100.00 |
| 451 Altavilla Della Corte 2018 | $56.00 |
| 450 La Corte Del Maharaja Firriato 2012 | $80.00 |
| 420 Harmonium Firriato 2013 | $80.00 |
| 421 Santagostino Firriato 2015 | $68.00 |
| 422 Cerasuolo Gulfi 2018 | $80.00 |
| 423 Quater Firriato 2009 | $80.00 |
| 424 Passopisciaro 2010 | $96.00 |
| 425 Ribeca Firriato 2015 | $110.00 |
| 442 Tancredi Donnafugata 2007 | $110.00 |
| 443 Camelot Firriato 2010 | $130.00 |
| 260 Sedara Donnafugata 2016 | $80.00 |
| 444 Etna Rosso Tornatore 2019 | $90.00 |
| 445 Etna Rosso Firriato 2019 | $68.00 |
| 446 Insvla Sardus Pater 2012 | $40.00 |
| 447 Sincaru Sarrau 2016 | $96.00 |
| 448 Cannonau Surrau 2019 | $50.00 |
| 402 Is Arenas Sardus Pater 2010 | $70.00 |
| 449 Arruga Sardus Pater 2006 | $100.00 |
| 261 Vacqueyras 2015 | $70.00 |
| 360 Clos De Sixte 2015 | $70.00 |
| 262 PN La Crema 2018 | $60.00 |
| 266 Caburnio Tenuta Monteti 2016 | $66.00 |
| 265 Worthy 2014 | $90.00 |
| 358 Stags Leap 2017 | $130.00 |
| 264 Belle Glos 2019 | $180.00 |
| 359 Duckhorn 2018 | $180.00 |
| 362 Chateau Montelena 2011 | $200.00 |
| 363 Joseph Phelps 2015 | $240.00 |
| 466 Rodney Strong 2010 | $240.00 |
| 459 CS Duckhorn 2018 | $240.00 |
| 364 Chimney Rock 2011 | $240.00 |
| 458 Complicated 2018 | $70.00 |
| 460 Axios 2012 | $340.00 |
| 365 Paul Hobbs 2011 | $360.00 |
| 462 Nickel & Nickel 2018 | $360.00 |
