Based on 8 reviews, the restaurant has received a rating of 4.4 stars. Price
✔️ Dine-in ✔️ Takeout ✔️ No-contact delivery
Address:
5845 Merriman Rd, Romulus, MI 48174
Phone: (734) 895-7476
Hours
| Monday
(Labor Day)
|
Closed |
| Tuesday | 5 PM–2 AM |
| Wednesday | 5 PM–2 AM |
| Thursday | 5 PM–2 AM |
| Friday | 5 PM–2 AM |
| Saturday | 5 PM–2 AM |
| Sunday | 11 AM–1 AM |
Menu
| Appetizers | |
| Catfish Nuggets | $15.00 |
| Lamb Chops (1) | $6.00 |
| Luxury Nachos | $15.00 |
| Luxury Steak Bites/W Fries | $18.00 |
| Luxury Tenderz & Fries (5) | $14.00 |
| Chicken Garlic Parm Fries | $14.00 |
| Chicken Wing Single | $3.00 |
| Entrees | |
| Hibachi Chicken | $20.00 |
| Hibachi Shrimp | $22.00 |
| Hibachi Steak | $23.00 |
| Hibachi Trio | $25.00 |
| Luxury Wings | $15.00 |
| Turkey Chops | $19.00 |
| Lamb Chops (4) | $23.00 |
| Lamb Chops (8) | $38.00 |
| Alfredo | $12.00 |
| Chicken Alfredo | $16.00 |
| Shrimp Alfredo | $18.00 |
| Steak Alfredo | $18.00 |
| Trio Alfredo | $22.00 |
| Chicken & Waffles | $15.00 |
| Luxury Single Burger | $12.00 |
| Luxury Double Burger | $14.00 |
| Luxury Vegan Burger | $15.00 |
| Luxury Turkey Burger | $15.00 |
| Catfish | $20.00 |
| Luxury Seafood Boiler | $25.00 |
| Jumbo Shrimp | $18.00 |
| Salmon | $25.00 |
| Luxury Seafood Boiler (Copy) | $25.00 |
| Broccoli | $6.00 |
| Fries | $6.00 |
| Garlic Mash | $6.00 |
| Luxury Mac And Cheese | $8.00 |
| Roasted Corn | $6.00 |
| Roasted Red Pepper Rice | $6.00 |
| Roasted Veggies | $6.00 |
| Bottles | |
| Lunazal | $100.00 |
| Drinks | |
| Dubs Deluxe | $12.00 |
| Boss Man 42 Luxe | $50.00 |
| Luxurious Rum Punch | $13.00 |
| Dear John | $12.00 |
| Luxury Lemon Drop | $12.00 |
| Luxury Margarita | $10.00 |
| Boss Man HH | $35.00 |
| Long Island | $8.00 |
| Sex On The Beach | $10.00 |
| Tequila Sunrise | $10.00 |
| Jack And Coke | $10.00 |
| Margrita Flights | $20.00 |
| Mimsoa Tower | $80.00 |
| Green Tea Tower | $150.00 |
| Margarita Tower | $150.00 |
| Long Island Top | $13.00 |
| Luxury Margarita Top | $13.00 |
| Purple Rain | $10.00 |
| Blue Mf’er | $10.00 |
| Strawberry Henny Margarita | $13.00 |
| Luxury Cosmopolitan | $12.00 |
| Amaretto Sour | $8.00 |
| Green Tea | $10.00 |
| Luxe Old Fashion | $8.00 |
| Mojito | $10.00 |
| Mimosa | $10.00 |
| Alto’s | $5.00 |
| Bacardi Rum | $7.00 |
| Belvedere | $7.00 |
| Casamigos Anejo | $17.00 |
| Casamigos Repo | $16.00 |
| Casamigos Silver | $15.00 |
| Ciroc (All Flavors) | $13.00 |
| Courvosier | $10.00 |
| Crown Royal | $11.00 |
| Don Julio | $12.00 |
| Don Julio 1942 | $35.00 |
| Don Julio Anejo | $17.00 |
| Don Julio Repo | $16.00 |
| Dusse | $14.00 |
| Green Tea | $11.00 |
| Grey Goose | $12.00 |
| Hennessy | $14.00 |
| Hornitos | $100.00 |
| Jack Daniels | $7.00 |
| Ketel One | $14.00 |
| Lunazul | $10.00 |
| Patron Anejo | $16.00 |
| Patron Repo | $14.00 |
| Patron Silver | $13.00 |
| Remy 1738 | $17.00 |
| Remy Vsop | $14.00 |
| Titos | $11.00 |
| Well | $5.00 |
| Pink Punch Drink | $10.00 |
| Makers Mark | $8.00 |
| FireBall | $4.00 |
| Jameson | $10.00 |
| Woofard | $11.00 |
| Fiju Water | $5.00 |
| Iced Tea | $4.00 |
| Kool-Aid | $3.00 |
| Lemonade | $3.00 |
| Milk | $3.00 |
| Orange Juice | $4.00 |
| Pineapple Juice | $4.00 |
| Red Bull | $5.00 |
| Soda | $3.00 |
| Cranberry | $4.00 |
| Corona | $7.00 |
| Bud Light | $7.00 |
| Bucket Of Beer (6) | $30.00 |
| Stella | $7.00 |
| White Claws | $7.00 |
| Modelo | $7.00 |
| Green Tea Shots (Deep Copy) | $10.00 |
| Well Shot (Deep Copy) | $10.00 |
| Patron Silver Shot (Deep Copy) | $24.00 |
| Patron Repo Shot (Deep Copy) | $26.00 |
| Patron Anejo Shot (Deep Copy) | $28.00 |
| Casamigos Silver Shot (Deep Copy) | $24.00 |
| Casamigo Repo Shot (Deep Copy) | $26.00 |
| Casamigo Anejo Shot (Deep Copy) | $28.00 |
| Don Julio Shot (Deep Copy) | $28.00 |
| Alto Shot (Deep Copy) | $10.00 |
| Hornitos Shot (Deep Copy) | $10.00 |
| Remy 1738 Shot (Deep Copy) | $36.00 |
| Dusse | $14.00 |
| Jack Daniels | $16.00 |
| Courvosier | $24.00 |
| Remy Vsop | $28.00 |
| Ketel One | $14.00 |
| Belvedere | $16.00 |
| Hennessy | $14.00 |
| Ciroc (All Flavors) | $13.00 |
| Grey Goose | $12.00 |
| Fireball | $8.00 |
| Jameson | $10.00 |
| $5 Well Drink | $5.00 |
| $2 Well Shot | $2.00 |
| $2 Margarita | $2.00 |
| Hookah | |
| Luxury Fruity | $50.00 |
| Luxury Fruity Mint | $50.00 |
| Bernice Mix | $50.00 |
| The ZAZA | $50.00 |
| Candy Tip | $2.00 |
| Ice Hose | $5.00 |
| Head | $10.00 |
| Tuesday SPECIALS ! | |
| Green Tea (Drink) | $5.00 |
| Green Tea (Shot) | $3.00 |
| Taco(1) | $3.00 |
| Quesadilla | $6.00 |
| Nacho | $8.00 |
| Margarita Pitcher | $10.00 |
| Hookah | $30.00 |
| Brunch | |
| Shrimp & Grits | $16.00 |
| Catfish & Grits | $18.00 |
| Breakfast Potatoes | $6.00 |
| Grits | $6.00 |
| Breakfast Platter | $90.00 |
| Eggs | $6.00 |
| Mimosa Tower | $90.00 |
| Waffle | $15.00 |
| French Toast | $15.00 |
| Thursday specials | |
| Lamb Chops (2) | $6.00 |
| Lux Wing Dinner | $12.00 |
| Catfish Dinner | $12.00 |
| Turkey Chop Dinner | $12.00 |
| Hookah | $30.00 |
| Spiked Lemonade | $6.00 |
| Don Anejo Shot | $10.00 |
| Casamigos Anejo Shot | $10.00 |
| $2 Vodka Only Shots | $2.00 |
| Soul Food Sundaze | |
| Turkey Chopz | $18.00 |
… View more
Photo Gallery
Reviews
Summer T
Bartenders are sloooooooowww as heck
… more
… View more