Based on 180 reviews, the restaurant has received a rating of 4.6 stars. Price $$
✔️ Dine-in ✔️ Takeout ✔️ No-contact delivery
Address:
340 N Canon Dr, Beverly Hills, CA 90210
Phone: (310) 858-4500
Social Profile: 

Hours
| Friday | 5:30–11 PM |
| Saturday | 5:30–11 PM |
| Sunday | 5:30–10 PM |
| Monday
(Labor Day)
|
Closed |
| Tuesday | 5:30–10 PM |
| Wednesday | 5:30–10 PM |
| Thursday | 5:30–10 PM |
Menu
| Main Menu | |
| Faques wild lentils, tomato, celery, carrots, barrel aged feta |
|
| Avgolemono organic mary’s chicken, fresh lemon, wild rice, mire poix |
|
| Kolokithia Tiganita lightly breaded zucchini chips, tzatziki, dill |
|
| Garides wild grilled shrimp, tomato, barrel aged feta, chili flake, fresh herbs |
|
| Dolmades stuffed grape leaves with wild rice, lemon, mint, dill, tzatziki |
|
| Kolokithokeftedes zucchini cakes, pickled vegetables, barrel aged feta, tzatziki, fresh herbs |
|
| Saganaki pan-fried kefalotiri cheese, fresh lemon |
|
| Loukaniko pork sausage, orange zest, marinated tomatoes, kasseri cheese |
|
| Htapodi char grilled wild mediterranean octopus, pickled vegetables, latholemono |
|
| Soutzoukakia strauss farms grass fed beef meatballs, tomato, barrel aged feta, kefalotiri cheese |
|
| Spanakopita phyllo pie with spinach, barrel aged feta, dill, tzatziki |
|
| Gavrous cured white anchovies, kalamata olives, kefalotiri cheese, heirloom tomato |
|
| Tiropites phyllo pie with barrel aged feta, manouri cheese, fresh mint, greek oregano, honey |
|
| Arnisia Plevrakia char grilled superior farms lamb riblets, greek oregano, latholemono |
|
| Batzaria red & golden beets, manouri cheese, black mission figs, walnut vinaigrette |
|
| Elies Kai Piperies assorted greek olives, golden greek peppers, greek oregano |
|
| Pikilia Tyrion assortment of imported greek cheeses |
|
| Taramosalata carp roe, fresh lemon, greek olive oil, chive |
|
| Revithosalata chick pea puree, greek olive oil, tahini |
|
| Tzatziki house strained greek yogurt, cucumber, garlic, dill |
|
| Melitzanosalata roasted eggplant, garlic, barrel aged feta, parsley |
|
| Tirokafteri roasted pepper, barrel aged feta, kefalotiri cheese, greek olive oil & oregano |
|
| Pikilia selection of three from above |
|
| Horiatiki barrel aged feta, tomato, cucumber, onion, green pepper, kalamata olive |
|
| Marouli chopped romaine, radicchio, toasted pine nuts, kalamata olives, feta dressing |
|
| Prasini baby gem lettuce, white anchovy, kefalotiri cheese, cretan rusk, feta dressing |
|
| Voutiro butter lettuce, cherry tomatoes, roasted red pepper, roasted sesame, feta dressing |
|
| Louka Salata romaine, radicchio, mitzithra, tomato, cucumber, onion, green pepper, kalamata olive |
|
| Manouri manouri cheese, black mission figs, arugula, honey |
|
| Arni braised lamb shoulder, oregano, potatoes, tzatziki, chive |
|
| Lahanika seasonal vegetables, barrel aged feta, manouri cheese, melitzanosalata, herbs |
|
| Loukaniko pork sausage, barrel aged feta, manouri cheese, tomato, red onion, capers, herbs |
|
| Makaronia Sto Fourno oven baked pasta, beef bolognese, feta, kefalotiri cheese, parsley |
|
| Mousaka baked casserole of lamb bolognese, eggplant, potato, béchamel |
|
| Kokkinisto braised colorado lamb shoulder, pearl onion, tomato, mitzithra pasta (limited) |
|
| Lavraki whole greek sea bass, oregano, latholemono, capers, fresh lemon (limited) |
|
| Psari Tiganito Filleto pan fried sea bass, fresh lemon, kalamboki sti skara |
|
| Kotopoulo mary’s organic half chicken, latholemono, patates lemonates |
|
| Psari Sti Skara Filleto char grilled sea bass, latholemono, horta |
|
| Solomos char grilled faroe islands salmon, rizi |
|
| Paithaikia superior farms char grilled lamb chops, latholemono, patates tiganites |
|
| Kotopoulo Souvlaki char grilled free range, non gmo chicken skewers, briam |
|
| Fileto Mosharisia aspen ridge filet mignon, kefalotiri butter, brokolo |
|
| Lavraki Sti Skara char grilled greek sea bass, latholemono, heirloom tomato saltsa (limited) |
|
| Patates Lemonates roasted potatoes, greek oregano, latholemono |
|
| Kalamboki Sti Skara char grilled off the cob yellow corn, kefalotiri butter, chive |
|
| Rizi wild rice blend, barrel aged feta, raisin, almond, dill |
|
| Briam roasted vegetables, barrel aged feta, fresh herbs |
|
| Horta wild mountain greens, fresh lemon, greek olive oil, greek sea salt |
|
| Spanakorizo sauteed spinach, rice, barrel aged feta, green onion, fresh lemon, greek olive oil |
|
| Patates Tiganites kennebec fries, greek oregano, kefalotiri |
|
| Brokolo grilled broccolini, greek oregano, barrel aged feta, chili flake |
|
| Domaine Spiropoulos | Organic Moschofilero ’17 | Mantinia, Greece | |
| Domaine Glinavos Paleokerisio | (500ml) Debina / Vlahiko ’16 | Ioannina, Greece | |
| Mionetto Valdobbiadene | Superiore DOCG Prosecco NV | Veneto, Italy | |
| Perrier-Jouet | Grand Brut NV | Epernay, France | |
| La Tour Melas ‘Idylle’ | Rosé Grenache / Syrah / Agiorgitiko ’18 | Achinos, Greece | |
| Pommery | Royal Brut Rosé NV | Reims, France | |
| Frank Family | Chardonnay ’18 | Napa Valley, California | |
| Stag’s Leap Cellars ‘Aveta’ | Sauvignon Blanc ’18 | Napa Valley, California | |
| Bosinakis | Moschofilero ’18 | Mantinea, Greece | |
| Domaine Santo | Assyrtiko ’18 | Santorini, Greece | |
| Anastasia Fragou | Savatiano ’18 | Attiki, Greece | |
| Domaine Costa Lazaridi ‘Amethystos’ | Sauvignon Blanc / Assyrtiko ’19 | Adriani, Greece | |
| Pascal Jolivet | Sancerre ’19 | Sancerre, France | |
| Livio Felluga | Pinot Grigio ’18 | Friuli-Venezia Guila, Italy | |
| Aleksander | Merlot / Cabernet Sauvignon / Petit Verdot / Cabernet Franc ’14 | Paso Robles, California | |
| Daou Reserve | Cabernet Sauvignon ’18 | Paso Robles, California | |
| Patz & Hall | Pinot Noir ’16 | Sonoma Coast, California | |
| Charles Krug | Cabernet Sauvignon ’17 | Napa Valley, California | |
| Ktima Papaioannou Old Vines Single Vineyard | Agiorgitiko ’10 | Nemea, Greece | |
| Domaine Skouras Grand Cuvee | Agiorgitiko ’14 | Nemea, Greece | |
| Foundi Estate Naoussea | Xinomavro ’15 | Naoussa, Greece | |
| Tsantali Rapsani Grand Reserve | Xinomavro / Krassato / Stavroto ’11 | Halkidiki, Greece | |
| Tsilili Theopetra Estate Red | Limniona / Cabernet Sauvignon / Syrah ’16 | Meteora, Greece | |
| Fix | Lager | ABV 5.0% | Athens, Greece | |
| Mythos | Lager | ABV 5.0% | Thessaloniki, Greece | |
| Voreia | Pilsner | ABV 5.0% | Serres, Greece | |
| Septum | Indian Pale Ale | ABV 7.0% | IBU 65 | Evia, Greece | |
| Stella Artois | Lager | ABV 5.0% | IBU 24 | Belgium | |
| Elysian | Indian Pale Ale | ABV 8.2% | IBU 73 | Seattle, WA | |
| Chimay Trappist | Ale | ABV 8% | IBU 38 | Belgium | |
| Schneider Hefe-Weizen | Ale | ABV 6.2% | IBU 11 | German | |
| Testa Roza Negroni barrel aged with plymouth dry gin, carpano antica, campari |
|
| Kalitsa Spritz organic spiropoulos sparkling wine, aperol, orange |
|
| Anatolee grace greek botanical gin, fresh mint, simple syrup, fresh cucumber |
|
| Barrel-Aged Louka Old Fashioned knob creek rye |
|
| Kirios Winston apple cider chili syrup, casa amigos reposado tequila, campari, fresh lime |
|
| Paizodromos nescafe frappe, grey goose vanilla vodka, caffe moka varnelli |
|
| Agios Nairos barrel aged tsipouro, aperol, amaro nonino, fresh lemon, grapefruit |
|
| Nounos beluga vodka, fresh grapefruit juice, campari, fresh mint & citrus |
|
| Tsiakkas | Commandaria ’11 | Cyprus, Greece | |
| Domaine Sigalas | Vin Santo ’09 | Santorini, Greece | |
| Baklava house made with phyllo, honey citrus syrup, walnuts, pistachio |
|
| Ravani orange zest & honey cake, dark chocolate, wild mission fig, greek yogurt |
|
| Bougatsa phyllo with semolina custard, manouri, cinnamon, fresh fig |
|
| Yiaourti Mai Meli black mission figs, greek honey, crumbled walnuts |
|
| Loukoumades baby greek donuts, honey, cinnamon, walnuts, pistachio, micro mint |
|
| Wine Menu | |
| Domaine Spiropoulos | Organic Moschofilero ’17 | Mantinia, Greece | |
| Domaine Glinavos Paleokerisio | (500ml) Debina / Vlahiko ’16 | Ioannina, Greece | |
| Mionetto Valdobbiadene | Superiore DOCG Prosecco NV | Veneto, Italy | |
| Vueve Clicquot | Brut NV | Reims, France | |
| Dom Perignon | Brut ’08 | Epernay, France | |
| Cristal | Brut ’09 | Reims, France | |
| Karanika Cuvee Prestige | Brut Assyrtiko / Xinomavro ’15 | Amyntaio, Greece | |
| Krug | Brut ’04 | Reims, France | |
| Ferrari | Prosecco Brut ’09 | Trentino, Italy | |
| Perrier-Jouet | Brut NV | Epernay, France | |
| Perrier-Jouet | Belle Epoque | Brut ’11 | Epernay, France | |
| Piper-Heidsieck | Rare | Brut ’02 | Reims, France | |
| Whispering Angel | Rosé ’18 | Cote De Provence, France | |
| La Tour Melas ‘Idylle’ Rosé Grenache / Syrah / Agiorgitiko ’18 | Achinos, Greece | |
| Pommery | Royal Brut Rosé NV | Reims, France | |
| Thymiopoulos Rosé-De-Xinomavro | Barrel Aged Organic Xinomavro ’17 | Naoussa, Greece | |
| Dom Perignon | Brut Rosé ’06 | Epernay, France | |
| Domaine Spiropoulos | Organic Rosé Moschofilero / Agiorgitiko NV | Mantinia, Greece | |
| Louis Roederer | Brut Rosé ’12 | Reims, France | |
| Ruinart | Brut Rosé NV | Reims, France | |
| Shramsberg | Brut Rosé ’15 | Napa Valley, California | |
| Cakebread | Sauvignon Blanc ’18 | Napa Valley, California | |
| Frank Family | Chardonnay ’17 | Napa Valley, California | |
| Cakebread | Chardonnay ’17 | Napa Valley, California | |
| Rombauer | Chardonnay ’18 | Carneros, California | |
| Sanford ‘La Rinconada’ | Chardonnay ’17 | Santa Barbara, California | |
| Brancott Estate B Single Vineyard | Sauvignon Blanc ’18 | Marlborough, New Zealand | |
| Stags Leap | Sauvignon Blanc ’17 | Napa Valley, California | |
| Aleksander | Merlot / Cabernet Sauvignon / Petit Verdot / Cabernet Franc ’14 | Paso Robles, California | |
| Patz & Hall | Pinot Noir ’16 | Sonoma Coast, California | |
| Charles Krug | Cabernet Sauvignon ’17 | Napa Valley, California | |
| Daffodil Hill Vineyard | Pinot Noir ’15 | Willamette Valley, Oregon | |
| Joseph Phelps Freestone Vineyards | Pinot Noir ’17 | Sonoma Coast, California | |
| King Estate | Pinot Noir ’16 | Willamette Valley, Oregon | |
| Kosta Browne Russian River Valley | Pinot Noir ’17 | Sonoma Coast, California | |
| Row Eleven | Pinot Noir ’14 | Napa Valley, California | |
| Summerland Solomon Hills ‘Proprietors Reserve’ | Pinot Noir ’14 | Santa Maria Valley, California | |
| Tantara | Pinot Noir ’13 | Santa Maria Valley, California | |
| Antinori Antica Townsend Vineyard | Cabernet Sauvignon ’13 | Napa Valley, California | |
| Caymus Vineyards | Cabernet Sauvignon ’18 | Napa Valley, California | |
| Chimney Rock Tomahawk Vineyard | Cabernet Sauvignon ’15 | Napa Valley, California | |
| Darioush | Cabernet Sauvignon ’16 | Napa Valley, California | |
| Duckhorn | Cabernet Sauvignon ’16 | Napa Valley, California | |
| Frank Family | Cabernet Sauvignon ’16 | Napa Valley, California | |
| Joseph Phelps Insignia | Cabernet Sauvignon ’15 | Napa Valley, California | |
| Justin | Cabernet Sauvignon ’17 | Paso Robles, California | |
| Robert Mondavi ‘To Kalon’ | Cabernet Sauvignon ’16 | Napa Valley, California | |
| Rombauer | Cabernet Sauvignon ’17 | Napa Valley, California | |
| Silver Oak | Cabernet Sauvignon ’15 | Alexander Valley, California | |
| Frank Family Winston Hill | Cabernet Sauvignon ’14 | Napa Valley, California | |
| Frank Family Rutherford RSV | Cabernet Sauvignon ’14 | Napa Valley, California | |
| Heitz Cellars | Cabernet Sauvignon ’14 | Napa Valley, California | |
| Heitz Cellars Marthas Vineyard | Cabernet Sauvignon ’13 | Napa Valley, California | |
| Hundred Acre Kayli Morgan | Cabernet Sauvignon ’15 | Napa Valley, California | |
| Hundred Acre Wraith | Cabernet Sauvignon ’14 | Napa Valley, California | |
| Hundred Acre Deep Time Ark | Cabernet Sauvignon ’13 | Napa Valley, California | |
| Stag’s Leap Wine Cellars ‘Cask 23’ | Cabernet Sauvignon ’14 | Napa Valley, California | |
| 1849 Wine Company ‘Declaration’ | Cabernet Sauvignon ’15 | Napa Valley, California | |
| Achaval Ferrer Finca Mirador | Malbec ’13 | Mendoza, Argentina | |
| Duckhorn ‘Three Palms’ | Merlot ’16 | Napa Valley, California | |
| The Prisoner Wine Co. ‘Thorne’ | Merlot ’15 | Napa Valley, California | |
| Twomey | Merlot ’14 | Napa Valley, California | |
| Aleksander Reserve | Merlot / Cabernet Sauvignon ’10 | Paso Robles, California | |
| Daou Soul Of A Lion | Cabernet Sauvignon / Cabernet Franc / Petit Verdot ’16 | Paso Robles, California | |
| Dominus Estate | Cabernet Sauvignon / Petit Verdot / Cabernet Franc ’15 | Napa Valley, California | |
| Leviathan | Cabernet Sauvignon / Syrah / Cabernet Franc / Merlot ’16 | Napa Valley, California | |
| The Prisoner | Zinfandel / Cabernet Sauvignon / Petite Syrah / Syrah / Charbono ’18 | Napa Valley, California | |
| Opus Overture | Bordeaux Blend NV | Napa Valley, California | |
| Opus One | Bordeaux Blend ’15 | Napa Valley, California | |
| Frank Family | Zinfandel ’16 | Napa Valley, California | |
| The Prisoner Wine Co. ‘Saldo’ | Zinfandel ’16 | Napa Valley, California | |
| Ktima Papaioannou Old Vines Single Vineyard | Agiorgitiko ’10 | Nemea, Greece | |
| Domaine Skouras Grand Cuvee | Agiorgitiko ’14 | Nemea, Greece | |
| Foundi Estate Naoussea | Xinomavro ’15 | Naoussa, Greece | |
| Tsantali Rapsani Grand Reserve | Xinomavro / Krassato / Stavroto ’11 | Halkidiki, Greece | |
| Tsilili Theopetra Estate Red | Limniona / Cabernet Sauvignon / Syrah ’16 | Meteora, Greece | |
| Gaia Estate | Agiorgitiko ’15 | Nemea, Greece | |
| Domaine Skouras Grand Cuvee | Agiorgitiko ’08 | Nemea, Greece | |
| Ktima Biblia Chora ‘Areti’ | Agiorgitiko ’10 | Pangeon, Greece | |
| Semeli Nemea Reserve | Agiorgitiko ’15 | Nemea, Greece | |
| Domaine Skouras ‘Megas Oenos’ | Agiorgitiko / Cabernet Sauvignon ’15 | Nemea, Greece | |
| Nico Lazaridi ‘Magic Mountain’ | Cabernet Sauvignon / Cabernet Franc ’09 | Drama, Greece | |
| Tsantali Abaton | Cabernet Sauvignon / Limnio ’10 | Mount Athos, Greece | |
| Douloufakis Winery Liatiko Amphora | Liatiko ’17 | Crete, Greece | |
| Tsilili Theopetra Estate Limniona | Limniona ’15 | Meteora, Greece | |
| Domaine Economou Red | Liatiko / Mandillari ’04 | Sitia, Greece | |
| Hatzidakis | Mavrotragano ’14 | Santorini, Greece | |
| Domaine Sigalas | Mavrotragano ’15 | Santorini, Greece | |
| Ktima Papaioannou | Pinot Noir ’15 | Nemea, Greece | |
| Alpha Estate ‘Hedgehog Vineyard’ | Xinomavro ’16 | Naoussa, Greece | |
| Dalamaras | Xinomavro ’17 | Naoussa, Greece | |
| Dalamaras ‘Paliokalias’ | Single Vineyard Xinomavro ’17 | Naoussa, Greece | |
| Diamantakos | Xinomavro ’17 | Naoussa, Greece | |
| Thymiopoulos | Biodynamic Xinomavro ’14 | Naoussa, Greece | |
| Thymiopoulos ‘Uranos’ | Biodynamic Old Vine Xinomavro ’16 | Naoussa, Greece | |
| Domaine Karydas | Xinomavro ’14 | Naoussa, Greece | |
| Ktima Kir-Yianni ‘Cuvee Villages’ | Xinomavro ’17 | Naoussa, Greece | |
| Foundi Estate | Xinomavro ’13 | Naoussa, Greece | |
| Domaine Tatsis Goumenissa | Xinomavro / Negoska ’04 | Goumenissa, Greece | |
| Alpha Estate Ecosytem Reserve | Vielles Vignes Xinomavro ’12 | Amydeon, Greece | |
| Domaine Skouras Synoro | Cabernet Franc / Merlot / Agiorgitiko ’08 | Nemea, Greece | |
| Alpha Estate S.M.X. | Syrah / Merlot / Xinomavro ’09 | Florina, Greece | |
| Ktima Kir-Yianni ‘Yiannakohori Hills’ | Xinomavro / Merlot / Syrah ’95 | Naoussa, Greece | |
| Domaine Skouras ‘Megas Oenos’ | Agiorgitiko / Cabernet Sauvignon ’08 | Nemea, Greece | |
| Alpha Estate S.M.X. | Syrah / Merlot / Xinomavro ’03 | Florina, Greece | |
| Tenuta San Guido ‘Sassicaia’ | Cabernet Sauvignon / Cabernet Franc ’15 | Tuscany, Italy | |
| Nico Lazaridi ‘Perpetuus’ | Cabernet Sauvignon / Sangiovese ’10 | Drama, Greece | |
| Tenuta San Guido ‘Le Difese’ | Cabernet Sauvignon / Sangiovese ’16 | Tuscany, Italy | |
| Gaja Ca’marcanda Promis | Merlot / Syrah / Sangiovese ’16 | Tuscany, Italy | |
| La Tour Melas Cyrus One | Merlot / Cabernet Franc / Agiorgitiko ’17 | Achinos, Greece | |
| Tenuta San Guido ‘Guidalberto’ | Cabernet Sauvignon / Merlot ’16 | Tuscany, Italy | |
| Alpha Estate Alpha One | Montepulciano / Mavrodaphne ’04 | Amyndeon, Greece | |
| Prunotto Occhetti | Nebbiolo ’16 | Piedmont, Italy | |
| Pertinace | Barbaresco ’14 | Piedmont, Italy | |
| Antinori Pian Delle Vigne | Brunello Di Montalcino ’13 | Tuscany, Italy | |
| Banfi ‘Poggio Alle Mura’ Riserva | Brunello Di Montalcino ’12 | Tuscany, Italy | |
| Casa E Di Mirafiore | Barolo ’14 | Piedmont, Italy | |
| Gaja Conteisa | Barolo ’14 | Piedmont, Italy | |
| Gaja Dagromis | Barolo ’14 | Piedmont, Italy | |
| Borgogno | Barolo ’14 | Piedmont, Italy | |
| Damilano ‘Lecinquevigne’ Riserva | Barolo ’04 | Piedmont, Italy | |
| Paolo Scavino ‘Bricco Ambrogio’ | Barolo ’04 | Piedmont, Italy | |
| Pio Cesare | Barolo ’14 | Piedmont, Italy | |
| Chateau La Fleur-Petrus | Bordeaux ’15 | Pomerol, France | |
| Chateau Certan De May De Certan | Bordeaux ’15 | Pomerol, France | |
| Chateau Pontet-Canet | Bordeaux ’09 | Pauillac, France | |
| Chateau Leoville-Poyferre | Bordeaux ’00 | Saint Julien, France | |
| Chateau Palmer | Bordeaux ’05 | Margaux, France | |
| Chateau La Mission Haut- Brion | Bordeaux ’09 | Pessac-Leognan, France | |
| Chateau Pavie | Bordeaux ’05 | Saint Emilion, France | |
| Domaine Faiveley Les Saint-Georges 1er Cru | Burgundy ’14 | Nuits Saint Georges, France | |
| Domaine Jean Grivot Vosne-Romanee | Burgundy ’16 | Cote D’or, France | |
| Bosinakis | Moschofilero ’17 | Mantinea, Greece | |
| Domaine Santo | Assyrtiko ’16 | Santorini, Greece | |
| Anastasia Fragou | Savatiano ’18 | Attiki, Greece | |
| Domaine Costa Lazaridi ‘Amethystos’ | Sauvignon Blanc / Assyrtiko ’18 | Adriani, Greece | |
| Pascal Jolivet | Sancerre ’18 | Sancerre, France | |
| Livio Felluga | Pinot Grigio ’17 | Friuli-Venezia Guila, Italy | |
| Domaine Santo Grande Reserve | Assyrtiko ’14 | Santorini, Greece | |
| Acroterra Old Vines | Assyrtiko ’15 | Santorini, Greece | |
| Hatzidakis Cuvee No. 15 | Assyrtiko ’17 | Santorini, Greece | |
| Hatzidakis Skitali | Assyrtiko ’17 | Santorini, Greece | |
| Hatzidakis Familia | Assyrtiko ’18 | Santorini, Greece | |
| Koutsoyannopoulos | Assyrtiko ’14 | Santorini, Greece | |
| Gavalas Winery Nykteri | Assyrtiko ’17 | Santorini, Greece | |
| Koutsoyannopoulos Nykteri | Assyrtiko ’15 | Santorini, Greece | |
| Hatzidakis Nykteri | Assyrtiko ’17 | Santorini, Greece | |
| Estate Argyros Cuvee Monsignori | Assyrtiko ’17 | Santorini, Greece | |
| Atma Assyrtiko | Biodynamic Assyrtiko ’17 | Naoussa, Greece | |
| Domaine Sigalas | Assyrtiko ’17 | Santorini, Greece | |
| Domaine Sigalas 7 Villages | Assyrtiko ’17 | Santorini, Greece | |
| Vassaltis Vineyards | Assyrtiko ’18 | Santorini, Greece | |
| Acroterra | Assyrtiko / Aidani / Athiri ’17 | Santorini, Greece | |
| Domaine Santo ‘Aspa’ Nykteri | Assyrtiko / Aidani / Athiri ’16 | Santorini, Greece | |
| Jermann ‘Where Dreams’ | Chardonnay ’17 | Friuli-Venezia Guila, Italy | |
| Ktima Papaioannou Aristocracy | Sauvignon Blanc ’16 | Nemea, Greece | |
| Tsilili Theopetra Estate | Assyrtiko / Malagousia ’17 | Meteora, Greece | |
| Domaine Skouras | Moschofilero ’17 | Mantinia, Greece | |
| Semeli Mantinia | Moschofilero ’17 | Mantinia, Greece | |
| Chateau Mercouri Foloi | Roditis / Viogner ’18 | Korakohori Ilias, Greece | |
| Domaine Thymiopoulos Atma | Biodynamic Malagousia / Xinomavro ’17 | Naoussa, Greece | |
| Mylonas Winery | Savatiano ’17 | Attiki, Greece | |
| Markou Vineyards Retsina | Savatiano NV | Attiki, Greece | |
| Gentilini Vineyards | Robola ’17 | Cephalonia, Greece | |
| Domaine Economou Sitia | Thrapsathiri / Vilana ’13 | Crete, Greece | |
| Karavitakis Klima White | Vidiano ’17 | Chania, Greece | |
| Oenops Vidiano | Vidiano ’17 | Drama, Greece | |
| Banfi San Angelo | Pinot Grigio ’17 | Tuscany, Italy | |
| Jermann | Pinot Grigio ’18 | Friuli-Venezia Guila, Italy | |
| Domaine Christian Moreau Grand Cru Les Clos | Chablis ’15 | Burgandy, France | |
| Simonnet-Febvre Premier Cru | Chablis ’17 | Burgandy, France | |
| Laurent Cognard Montagny ‘Les Bassets’ 1er Cru | Chardonnay ’16 | Bourgogne, France | |
| Xavier Monnot Meursault ‘Les Charmes’ 1er Cru | Chardonnay ’16 | Bourgogne, France | |
| Leon Beyer | Riesling ’16 | Alsace, France | |
| Domaine De Montcy | Romorantin ’15 | Cour-Cheverny, France | |
| Alain Chavy Puligny-Montrachet 1er Cru Folatiers | Chardonnay ’17 | Burgundy, France | |
| Louis Latour Puligny-Montrachet | Chardonnay ’17 | Burgundy, France | |
| Olivier Leflaive Chassagne-Montrachet | Chardonnay ’17 | Burgundy, France | |
… View more
Photo Gallery
Order and Reservations
Reservations: estiatoriolouka.comopentable.com
Reviews
Jo Tsai
First time visit here, Greek friend take me to this restaurant, it’s very interesting experience for me! The food is good at here.
… more
Dywanda Bucknor
This is a wonderful place for dinner. The service is excellent staff is great and a romantic atmosphere. The food is amazing.
… more
Amin Malekpour
Food was absolutely great. Staff are very polite and professional.
… more
Sydney Connolly
Went here for a Thursday date night and absolutely loved it. From the service to the ambiance to the decor to the food, everything was great. I sat at a table inside, but the seats at the bar and the tables in the outdoor heated front patio seemed lovely as well.
… more
Grace Lux
It’s the BEST greek food in los angeles! Impeccable service, prices are reasonable and the atmosphere is so chill and welcoming. It’s perfect for a date night or a business meeting. Very classy. HIGHLY recommend Louka!
… more
Jin K
Quite possibly the best steak I have ever had. The food here is just amazing in general. 5 stars. The service was impressive and attentive. Cannot praise either enough. Incredible experience.
… more
MM RR
Our Greek restaurant experience at this place was phenomenal. The food was delicious, the staff were friendly and the ambience was great. I would highly recommend the following dishes once you’re there and all of them are good for sharing. (Kolokithia Tiganita – Arnisia Plevrakia – Saganaki – Tiropites – Mitzithra – Manouri & Kotopoulo Souvlaki). One more thing, make sure to book a table in advance.
… more
Rachel Kaplan
Caring and attentive servers, great wine selection from Greece! No matter what you order here you will not be disappointed. The fish is exceptional, so far we’ve tried salmon sea bass and branzino and each one was cooked to perfection and flavorful. Don’t even think about not ordering the Loukoumades!!!
… more
Anahita Heidari
Traditional Greek food, made in the simplest and best way. Very friendly and professional service; They know what they do. The fish was so fresh and divine.
… more
minal Patel
Pros:
… more
… View more