Based on 6 reviews, the restaurant has received a rating of 4.0 stars. Price $$
✔️ Dine-in ✔️ Takeout ✔️ Delivery
Address:
Don Quijote Foodcourt, 94-144 Farrington Hwy Unit#16, Waipahu, HI 96797
Phone: (808) 676-3377
Hours
| Saturday | 9 AM–8 PM |
| Sunday | 9 AM–8 PM |
| Monday
(Labor Day)
|
9 AM–8 PM
Holiday hours
|
| Tuesday | 9 AM–8 PM |
| Wednesday | 9 AM–8 PM |
| Thursday | 9 AM–8 PM |
| Friday | 9 AM–8 PM |
Menu
| OMG BREAKFAST | |
| Recycle Bag | $0.25 |
| LG Combo | $8.99 |
| SM Combo | $5.99 |
| Mixed Combo | $8.99 |
| Meat And 2 Eggs | $8.99 |
| Omelette With Meat | $7.99 |
| Side Meats | $5.99 |
| 2 Pancakes | $4.99 |
| 2 Pancakes 2 Eggs | $7.88 |
| 2 French Toast | $5.99 |
| 2 French Toast 2 Eggs | $7.88 |
| 210 Ham Egg Sandwich | $4.99 |
| Spam Egg Sandwich | $4.99 |
| 212 Bacon Egg Sandwich | $4.99 |
| 213 Ham Cheese Sandwich | $4.99 |
| 214 Spam Cheese Sandwich | $4.99 |
| 215 Bacon Cheese Sandwich | $4.99 |
| 216 BLT | $4.99 |
| 217 Egg Sandwich | $3.25 |
| 218 Grilled Cheese Sandwich | $2.99 |
| 219 Toast | $2.50 |
| 220 Hash Brown | $2.99 |
| OMG SPECIAL | |
| Recycle Bag | $0.25 |
| Hamburger Combo | $7.99 |
| Wagyu Burger | $7.99 |
| Rib Eye Steak | $22.50 |
| BBQ Mixed Plate | $15.99 |
| Wagyu Loco Moco Our signature 100% Home-made patties is from the premium Wagyu beef from Japan. |
$17.25 |
| Chicken Katsu Special | $9.99 |
| NY Steak 2 EGGS | $9.99 |
| Free Coffee | $0.00 |
| OMG COMBO | |
| Recycle Bag | $0.25 |
| Mixed Plate | $15.99 |
| BBQ Mixed Plate | $15.99 |
| Seafood Combo | $15.99 |
| New York Steak | $13.78 |
| New York Steak With Shrimp | $18.50 |
| Chicken Salad | $10.99 |
| Oh My Pac | $11.99 |
| Make Your Own Plate | $15.99 |
| OMG Side Order | |
| Recycle Bag | $0.25 |
| Fish & Chips | $11.99 |
| French Fries | $3.75 |
| Chili Cheese Fries | $7.99 |
| Crispy Gau Gee | $6.00 |
| Crab Rangoon | $5.99 |
| Spam Musubi | $2.75 |
| Katsu Musubi | $3.75 |
| Chicken Musubi | $3.75 |
| Rice | $1.35 |
| Brown Rice | $1.50 |
| Macaroni Salad | $2.00 |
| 1 Drink Upgrade | $1.00 |
| 1pc BBQ Chicken | $3.50 |
| 1pc Chicken Katsu | $3.50 |
| 1pc Chicken Cutlet | $3.50 |
| 1 Pc Hamburger Patty | $3.50 |
| 1 Chicken Wing | $2.00 |
| 1 Garlic Shrimp | $1.75 |
| 1 Pc Ny Steak | $12.00 |
| 1pc Shortrib | $6.00 |
| 1 Pc Lau Lau | $7.99 |
| 1pc Teri Beef | $3.99 |
| 1pc Deep Fried Shrimp | $1.95 |
| 1 Pc Garlic Shrimp | $1.75 |
| 1 Pcs Bacon | $1.75 |
| 1 Pcs Deep Fried Fish | $2.75 |
| 1 Grill Garlic | $2.00 |
| Cold Ginger Sauce | $1.50 |
| 1 Gravy Sauce | $0.75 |
| OMG REFRESHMENTS | |
| Dole Whip Float | $5.95 |
| Dole Whip | $4.00 |
| Vanilla Float | $5.95 |
| Vanilla Ice Cream | $4.00 |
| Fried Ice Cream | $5.25 |
| Milk Tea W. Vanilla Ice Cream | $5.95 |
| Tapioca/Jelly | $0.65 |
| Soda | $2.00 |
| Arizona Tea | $2.50 |
| Can Drink | $1.50 |
| Bottle Water | $1.50 |
| OMG CHICKEN | |
| Recycle Bag | $0.25 |
| BBQ Chicken | $8.99 |
| Fried Chicken | $0.00 |
| Chicken Katsu | $0.00 |
| Chicken Cutlet | $9.99 |
| Chicken Katsu Curry | $0.00 |
| Cold Ginger Chicken | $0.00 |
| Mochiko Chicken | $0.00 |
| Lemon Chicken | $0.00 |
| Orange Chicken | $0.00 |
| Chicken Wing | $11.50 |
| Garlic Chicken | $14.99 |
| OMG BEEF | |
| Recycle Bag | $0.25 |
| Beef Stew | $10.75 |
| Beef Curry 啡哩牛 | $10.75 |
| Hamburger Steak | $10.75 |
| Loco Moco Our signature 100% Home-made patties! |
$10.75 |
| Chili Dog | $10.75 |
| Teriyaki Beef | $10.75 |
| BBQ Short Rib | $13.99 |
| OMG PORK | |
| Teriyaki Pork | $9.99 |
| Grilled Pork Chop | $9.99 |
| Lau Lau | $9.99 |
| OMG SEAFOOD | |
| Recycle Bag | $0.25 |
| Deep Fried Shrimp | $9.99 |
| Shrimp Curry | $9.99 |
| Deep Fried Fish Fillet | $9.99 |
| Garlic Fish Filet | $9.99 |
| Garlic Shrimp | $9.99 |
| OMG SANDWICHES | |
| Recycle Bag | $0.25 |
| Hamburger | $1.25 |
| Cheeseburger | $1.25 |
| BBQ Hamburger | $1.25 |
| Teri Hamburger | $1.25 |
| BBQ Cheeseburger | $1.25 |
| Treri Cheeseburger | $5.15 |
| Teri Beef Sandwich | $5.15 |
| BBQ Chicken Sandwich | $5.15 |
| Fish Filet Burger | $5.15 |
| Shrimp Burger | $6.88 |
| Hot Dog | $2.50 |
| OMG BOWLS | |
| Recycle Bag | $0.25 |
| Healthy Bowl | $8.99 |
| Chicken Katsu Curry Bowl | $9.75 |
| Shrimp Curry Bowl | $9.75 |
| Chili Bowl | $9.75 |
| Beef Curry Bowl | $9.75 |
| Beef Stew Bowl | $9.75 |
| OMG SAIMIN | |
| Recycle Bag | $0.25 |
| Saimin | $6.25 |
| Teri Beef Saimin | $8.99 |
| BBQ Chicken Saimin | $8.99 |
| OMG STIR FRY | |
| Recycle Bag | $0.25 |
| Ham Fried Noodle | $13.75 |
| Beef Fried Noodle/Rice | $13.75 |
| Chicken Fried Noodle/Rice | $13.75 |
| Char Siu Fried Noodle/Rice | $10.99 |
| Beef/Chicken/Shrimp Broccoli | $13.75 |
| Chopped Steak | $13.75 |
| Shrimp Fried Noodle/Rice | $13.75 |
| OMG Catering | |
| Orange Chicken Platter | $34.00 |
| BBQ Chicken Platter | $34.00 |
| Chicken Katsu Platter | $34.00 |
| Lemon Chicken Platter | $34.00 |
| Cold Ginger Chicken Platter | $34.00 |
| Mochiko Chicken Platter | $34.00 |
| Fried Chicken Platter | $34.00 |
| Beef Curry Platter | $39.00 |
| Beef Stew Platter | $39.00 |
| Sweet Sour Sparerib Platter | $39.00 |
| Chili Platter | $34.00 |
| Hamburger Steak Platter | $42.00 |
| Teriyaki Beef Platter | $40.00 |
| BBQ Short Rib Platter | $69.00 |
| Kalua Pork Cabbage Platter | $49.00 |
| Garlic Fish Filet Platter | $43.00 |
| Fried Fish Filet Platter | $43.00 |
| Deep Fried Shrimp Platter | $45.00 |
| Garlic Shrimp Platter | $45.00 |
| Ham Fried Noodle Platter | $34.00 |
| Chicken Fried Noodle Platter | $34.00 |
| Beef Fried Noodle Platter | $39.00 |
| Char Siu Fried Noodle Platter | $34.00 |
| Shrimp Fried Noodle Platter | $39.00 |
| Ham Fried Rice Platter | $34.00 |
| Spam Fried Rice Platter | $34.00 |
| Chicken Fried Rice Platter | $34.00 |
| Beef Fried Rice Platter | $39.00 |
| Char Siu Fried Rice Platter | $34.00 |
| Shrimp Fried Rice Platter | $39.00 |
| Chicken Broccoli Platter | $38.00 |
| Beef Broccoli Platter | $39.00 |
| Chicken Chop Suey Platter | $38.00 |
| Beef Chop Suey Platter | $39.00 |
| Garlic Chicken Platter | $34.00 |
| Chop Steak Platter | $39.00 |
| Shrimp Broccoli Platter | $39.00 |
| Macaroni Salad Platter | $35.00 |
| Chicken Salad Platter | $29.00 |
| Steamed Rice Platter | $19.00 |
| Crispy Gau Gee Platter | $26.00 |
| Crab Rangoon Platter | $27.00 |
| Chicken Wing Pan 28.50.70.120 | $42.00 |
| Stir Fried Beef Chow Funn Pan | $42.00 |
| OMG Party Packs | |
| Party Packs Raw BBQ Chicken x6pcs, Teri Beef x2pcs, BBQ Short Rib x2pcs, |
$29.50 |
| Party Packs Cooked BBQ Chicken x6pcs, Teri Beef x2pcs, BBQ Short Rib x2pcs |
$35.00 |
| 5pc Teri Beef Raw | $62.99 |
| Party Packs Cooked | $69.00 |
| Dim Sum Pac Char Siu Fried Noodle Half Pan, Char Siu Half Lb, Pork Hash x4, Gae Gee x4, Half Moon x4, Fortune Cookies x5 |
$35.00 |
| BBQ Pac BBQ Chicken x6pcs, Teri Beef x2pcs, BBQ Short Rib x2pcs, Hamburger Steak x2pcs, Steamed Rice x6scoops |
$39.00 |
| Party Combo Small Pan of: Garlic Shrimp, Beef Broccoli, BBQ Chicken, Crispy Gau Gee, Char Siu Fried Noodle |
$155.00 |
| Rainbow Pan $49 Chicken Wings x10pcs, Grilled Pork Chop x5pcs, Chicken Katsu x5pcs, Garlic Fish x5pcs |
$49.00 |
| Oh My Pan $49 Fried Fish Fillet x 5pcs, Hamburger Steak x5pcs, BBQ Chicken x5pcs, Mochiko Chicken x5pcs |
$49.00 |
| Mixed Party Combo $179 | $179.00 |
| Pearls – Dim Sum | |
| Recycle Bag | $0.25 |
| Char Siu / Black Sugar Manapua | $2.99 |
| Pork Hash | $1.75 |
| Half Moon | $1.50 |
| Crispy Gau Gee | $1.50 |
| Black Suagr / Coconut Jun Dui | $1.99 |
| Rice Cake | $1.75 |
| Chinese Cookies (2) | $2.50 |
| Tea Cookies (2) | $2.50 |
| Chinese Fried Dough Stick | $1.65 |
| PCK -一二三餸餐Mix Plates | |
| Recycle Bag | $0.25 |
| 1 Choice Entrée (Mini) | $9.99 |
| 2 Choice Entrée 兩餸 | $12.99 |
| 3 Choice Entrée 三餸餐 | $14.99 |
| Soda | $2.00 |
| PCK -燒味 Roast & Soup Noodle | |
| Recycle Bag | $0.25 |
| Roast Duck – Half | $19.99 |
| Roast Duck – Full | $38.00 |
| 1 Choice Rice Plate – Roast燒肉飯 | $13.99 |
| 2 Choice Rice Plate-Roast 2餸燒肉飯 | $13.99 |
| Combo Rice Plate – Roast | $16.50 |
| Noodle Soup | $9.99 |
| Won Ton Mein | $9.99 |
| Plain Soup Noodle | $7.99 |
| Roast Duck Noodle Soup | $13.99 |
| Extra Won Ton X 4 | $3.99 |
| PCK – Specials | |
| 3 Crispy Gau Gee + Med Drink三餃子+汽水 | $4.99 |
| Whole Chicken Leg Noodle Soup | $8.99 |
| Char Siu Rice Plate | $8.99 |
| Oyster Sauce Chicken Rice Plate | $8.99 |
| Pearl Pac | $13.99 |
| Ginger & Green Onion Fish Filet | $13.99 |
| Pearls – Boba Drinks | |
| Thai Tea | $4.25 |
| Ice Black Tea | $3.50 |
| Milk Tea | $4.25 |
| Ice Black Coffee | $3.50 |
| Ice Coffee | $4.25 |
| Honey Dew Smoothie | $4.50 |
| Taro Smoothie | $4.50 |
| Mango Smoothie | $4.50 |
| Soda | $2.00 |
| Coconut Smoothie | $4.50 |
| Cappuccino Smoothies | $4.50 |
| Hazelnut Iced Milk Tea | $4.50 |
| Strawberry Smoothies | $4.50 |
| PCK -炒餸 Side Order/ Rice Plates | |
| Recycle Bag | $0.25 |
| Chow Mein | $11.99 |
| Fried Rice | $11.99 |
| Beef Chow Funn乾炒牛河 | $14.99 |
| Green Onion & Ginger Fish Filet | $13.99 |
| Salt & Pepper Pork Chop | $13.99 |
| Beef W Black Bean Sauce鼓汁牛 | $13.99 |
| Beef/Pork W Broccoli/Choy Sum牛/豬,介蘭/菜心 | $13.99 |
| Roast Pork W/ Bitter Melon | $13.99 |
| Garlic Sauce Eggplant W/Prk | $12.95 |
| Eggplant Tofu | $12.95 |
| Sweet Sour Pork | $12.95 |
| Pot Roast Pork | $12.95 |
| Oyster Sauce Chicken | $12.95 |
| Chinese Lemon Chicken | $12.95 |
| Orange Chicken | $12.95 |
| Chinese Chicken Salad | $10.99 |
| 16oz A La Carte | $9.99 |
| Chow Mein- Small (Fried Noodle) | $7.50 |
| Crispy Cake Noodle | $13.75 |
| Pearls – Catering | |
| Chow Mein Pan | $34.00 |
| Fried Rice Pan | $34.00 |
| Beef Chow Funn Pan乾牛河-盆 | $39.00 |
| Shrimp Fried Noodle Pan | $39.00 |
| Pearl’s Special Chow Mein Pan | $38.00 |
| Pearl’s Special Fried Rice Pan | $38.00 |
| Steam Rice Pan | $19.00 |
| Chinese Chicken Salad Pan | $29.00 |
| Fried Chicken Pan | $34.00 |
| Lemon Chicken Pan | $34.00 |
| Orange Chicken Pan | $29.00 |
| Oyster Sauce Chicken Pan | $34.00 |
| Minute Chicken Pan | $39.00 |
| Chicken W/ Black Bean Sauce Pan | $38.00 |
| Chicken Curry Pan | $35.00 |
| Green Bean Chicken Pan | $35.00 |
| Chicken Broccoli / Vegetables Pan | $38.00 |
| Chicken Wing Pan 28.50.70.120 | $42.00 |
| Pot Roast Chicken Pan | $35.00 |
| Sweet Sour Spareribs Pan | $39.00 |
| Sweet Sour Pork Pan | $39.00 |
| Pot Roast Pork Pan | $39.00 |
| Beef Or Pork Broccoli/ Vegetables Pan牛/豬,介蘭/菜-盆 | $39.00 |
| Salt & Pepper Pork Chop Pan | $39.00 |
| Seafood Combo W Vegetables Pan | $44.00 |
| Shrimp W Broccoli / Vegetables Pan | $44.00 |
| Salt & Pepper Shell On Shrimp Pan | $55.00 |
| Roast Chicken Pan | $19.00 |
| Roast Duck Pan | $38.00 |
… View more
Photo Gallery
Reviews
Melanie Paull
Inside Don Quijote food court.
… more
Michael Marsh
Great spot for NY steak and eggs! And a great price
… more
Xerxes Maxilom
Food selection is pretty good
… more
… View more