Refined New American menus & craft cocktails in polished surrounds, plus a beach bar & lounge. Based on 279 reviews, the restaurant has received a rating of 4.3 stars. Price $$$$
✔️ Dine-in ✔️ Takeout ✔️ No delivery
Address:
54 Jefferson Ave, Nantucket, MA 02554
Phone: (508) 228-9641
Website: http://www.galleybeach.net/
Social Profile: 



Hours
| Monday
(Labor Day)
|
11:30 AM–9:30 PM
Hours might differ
|
| Tuesday | 11:30 AM–9:30 PM |
| Wednesday | 11:30 AM–9:30 PM |
| Thursday | 11:30 AM–9:30 PM |
| Friday | 11:30 AM–9:30 PM |
| Saturday | 11:30 AM–9:30 PM |
| Sunday | 10:30 AM–9:30 PM |
Menu
| Lunch Menu | |
| New England Clam Chowder yukon golds, applewood smoked bacon |
|
| Stracciatella Cheese roasted tomato, garlic-thyme crostini |
|
| Pernod-Scented Escargot melted leeks, tomato-garlic butter, pimenton pastry |
|
| Jumbo Lump Crab Cake cucumber, tomato & mint salad, champagne beurre blanc |
|
| Omelette preparation changes daily |
|
| Caramelized Onion And Goat Cheese Quiche salad of local greens, sherry dressing |
|
| Eggs Benedict edward’s ham, hollandaise sauce, roasted potatoes |
|
| Shakshouka 2 eggs baked in spiced tomato sauce, grilled flatbred |
|
| Cobb Salad iceberg, watercress, lardons, bayley hazen blue, smoked chicken, avocado, sherry dressing |
|
| Lobster Salad local greens, shaved vegetable crudité, shallot-white wine vinaigrette |
|
| Wheat Berries Quinoa, poblano pepper, swiss chard, preserved lemon, olive oil. Add chicken, add shrimp |
|
| Classic Caesar Salad Herb croutons, creamy garlic dressing, white anchovies. Add chicken, add shrimp |
|
| Steamed Local Clams harissa, israeli cous cous, squash, garlic-herb crostini |
|
| Galley Beach Burger bacon-braised onions, vermont cheddar, french fries |
|
| Panini Of The Day choice of greens or french fries |
|
| Lobster Roll celery root slaw, buttered bun, green salad or french fries |
|
| Marinated Shrimp Salad tat soy, asian pear, carrot, cucumber, radish, red onion, orange-sesame dressing |
|
| Chicken Milanese fresh thyme, green salad, lemon dressing |
|
| Nantucket Flounder Meuniere fingerling potato, caperberries, orange butter sauce |
|
| Seared Halibut crisp tostada, avocado puree, tomato & serrano pepper salsa |
|
| Dinner Menu | |
| New England Clam Chowder yukon golds, applewood smoked bacon |
$16.00 |
| Classic Caesar Salad parmesan croutons, creamy garlic dressing, white anchovies |
$17.00 |
| Roasted Beets jericho lettuce, grapefruit, sunflower seeds, manchego, togarashi-rice wine dressing |
$19.00 |
| Summer Vegetable Tasting fresh and local vegetables in various forms |
$19.00 |
| Pernod-Scented Escargot melted leeks, tomato-garlic butter, pimenton pastry |
$22.00 |
| Jumbo Lump Crab Cake cucumber, tomato & mint salad, champagne buerre blanc |
$28.00 |
| Roasted Veal Sweetbreads charred pickled cabbage, chilled noodle salad, fish sauce vinaigrette |
$24.00 |
| Tuna Crudo frisee, squash, macadamia nuts, sage vinaigrette |
$25.00 |
| Fluke quinoa, wax beans, spring onion, toasted coriander-orange vinaigrette |
$43.00 |
| Halibut sushi rice, broccolini, ras al hanout, miso yogurt |
$46.00 |
| Jumbo Shrimp fennel, cannellini beans, pomegranate, tahini, herbs |
$42.00 |
| Scallops cauliflower, roasted squash, fregola, toasted oats, uni sauce |
$45.00 |
| Truffle Butter-Poached 2# Lobster bartlett’s farm corn, english peas, honshimejis |
$60.00 |
| Amish Chicken sunchokes, romano beans, purple potatoes, turmeric-scented jus |
$40.00 |
| Veal Chop warm basmati rice salad, pistachios, cranberries, morel-brandy sauce |
$59.00 |
| Filet Mignon fingerling potatoes, kale, carrots, a5 wagyu butter |
$55.00 |
| Dessert | |
| Veuve Clicquot, Yellow Label, Reims, NV | $25.00 |
| Veuve Clicquot, Rosé Brut, Reims, NV | $30.00 |
| Château Soucherie, Coteaux Du Layon Chaume, 2007 | $16.00 |
| Château Climens, 1er Cru, 2005 | $30.00 |
| Château D’yquem, 1st Growth Superior, 1998 | $100.00 |
| Fonseca Bin No. 27 Finest Reserve | $17.00 |
| Taylor Fladgate 10 Year Old Tawny | $18.00 |
| Taylor Fladgate 20 Year Old Tawny | $19.00 |
| Croft Vintage 2000 | $26.00 |
| Warres Vintage 1980 | $40.00 |
| Coffee | $5.00 |
| Espresso | $5.50 |
| Cappucino | $6.50 |
| Latté | $6.00 |
| Veuve Clicquot, Demi Sec, Reims, NV | $110.00 |
| Château Rieussec, 1st Growth, 2005 (375 Ml) | $150.00 |
| Château La Tour Blanche, 1st Growth, 2005 (375 Ml) | $195.00 |
| Château Climens, 1st Growth, 2005 (375 Ml) | $225.00 |
| Château D’yquem, 1st Growth Superior, 1998 (375 Ml) | $450.00 |
| Château D’yquem, 1st Growth Superior, 2005 (375 Ml) | $650.00 |
| Carrot Cake Carrot Mousse, Rum Raisins, Carrot Dust |
$15.00 |
| Dolly’s Chocolate Torte Blackberry Whipped Cream, Hazelnuts |
$15.00 |
| Vanilla Creme Brulee Sauterne Poached Cherries |
$15.00 |
| Lemon-Lime Mousse Blueberries, Shortbread Cookies |
$12.00 |
| Freshly Baked Cookies High Lawn Milk |
$15.00 |
| 888 Nor’ Easter | $16.00 |
| 888 Notch (Barrel 43) | $43.00 |
| Basil Hayden | $18.00 |
| Bulleit | $18.00 |
| Bulleit Rye | $18.00 |
| Canadian Club | $16.00 |
| Crown Royal | $18.00 |
| Jack Daniels | $17.00 |
| Jameson | $18.00 |
| Knob Creek | $18.00 |
| Maker’s Mark | $18.00 |
| Midleton’s Rare | $45.00 |
| Seagram’s 7 | $16.00 |
| Seagram’s VO | $16.00 |
| Woodford Reserve | $18.00 |
| Chivas Regal | $18.00 |
| Dewars | $17.00 |
| Drambuie | $18.00 |
| Glenfiddich 15 | $21.00 |
| Glenlivet 12 | $20.00 |
| Johnnie Walker Black | $18.00 |
| Johnnie Walker Blue | $60.00 |
| Lagavulin 16 | $35.00 |
| Laphroaig | $18.00 |
| Macallan 10 “Fine Oak” | $20.00 |
| Macallan 15 ” Fine Oak” | $25.00 |
| Macallan 12 | $22.00 |
| Macallan 18 | $40.00 |
| Macallan 25 | $150.00 |
| Talisker 10 | $21.00 |
| B&B | $19.00 |
| Courvoisier VS | $19.00 |
| Courvoisier VSOP | $22.00 |
| Grand Marnier | $19.00 |
| Grand Marnier Quint | $200.00 |
| Hennessey Privilege | $30.00 |
| Castille Armagnac | $18.00 |
| Louis XIII | $300.00 |
| Pay D’ Auge Calvados | $27.00 |
| Poire Williams Captive | $19.00 |
| Remy Martin VS | $19.00 |
| Remy Martin VSOP | $22.00 |
| Remy Martin XO | $40.00 |
| 888 | $19.00 |
| 888 Blueberry | $19.00 |
| 888 Cranberry | $19.00 |
| 888 Orange | $19.00 |
| Absolut | $18.00 |
| Absolut Citron | $18.00 |
| Absolut Ruby Red | $18.00 |
| Belvedere | $19.00 |
| Chopin | $19.00 |
| Firefly | $18.00 |
| Grey Goose | $19.00 |
| Grey Goose Le Citron | $19.00 |
| Grey Goose L’Orange | $19.00 |
| Ketel One | $18.00 |
| Ketel One Citroen | $18.00 |
| Ketel One Oranje | $18.00 |
| Stolichnaya | $18.00 |
| Stoli Ohranj | $18.00 |
| Stoli Razberi | $18.00 |
| Stoli Vanil | $18.00 |
| Tito’s | $18.00 |
| Appleton Estates | $18.00 |
| Bacardi | $18.00 |
| Bharbancourt 8 Yr | $19.00 |
| Blackwell | $19.00 |
| Captain Morgan | $18.00 |
| English Harbour 5 Year | $22.00 |
| Goslings | $18.00 |
| Leblon Cachaca | $18.00 |
| Mt. Gay Silver | $18.00 |
| Mt. Gay Eclipse | $18.00 |
| Myers Dark | $18.00 |
| Pusser’s | $19.00 |
| Pyrat | $20.00 |
| 888 Gale Force | $16.00 |
| Beefeater | $17.00 |
| Bombay Dry | $17.00 |
| Bombay Saphire | $19.00 |
| Hendrick’s | $19.00 |
| Tanqueray | $19.00 |
| Plymouth | $19.00 |
| Clase Azul Reposado | $37.00 |
| Dobbel Silver | $18.00 |
| Don Julio Blanco | $18.00 |
| Don Julio Reposado | $19.00 |
| Don Julio Anejo | $20.00 |
| Don Julio 1942 | $45.00 |
| Don Julio Real | $90.00 |
| Patron Silver | $18.00 |
| Patron Reposado | $19.00 |
| Patron Gran Bordeos | $105.00 |
| Patron XO | $18.00 |
| Ocho | $20.00 |
| Anisette Meletti | $17.00 |
| Aperol | $17.00 |
| Averna | $17.00 |
| Bailey’s | $18.00 |
| Campari | $17.00 |
| Chateau Pomari | $16.00 |
| Citronage | $17.00 |
| Cointreau | $16.00 |
| Créme De Cassis | $15.00 |
| Disarrano Amaretto | $17.00 |
| Dry Sack Med. Sherry | $15.00 |
| Fernet Branca | $17.00 |
| Frangelico | $18.00 |
| Grappa Banfi | $19.00 |
| Godiva Dark Chocolate | $18.00 |
| Kahlua | $18.00 |
| Lemoncello Sogno | $18.00 |
| Lillet | $17.00 |
| Noilly Prat Dry | $15.00 |
| Noilly Prat Sweet | $15.00 |
| Pavan | $18.00 |
| Pernod | $18.00 |
| Pimms | $17.00 |
| Sambuca Black | $19.00 |
| Sambuca White | $19.00 |
| St. Germain | $18.00 |
| Tia Maria | $18.00 |
| Tuaca | $18.00 |
| Bar Menu | |
| Rustic Vegetable Crudite spiced hummus |
$20.00 |
| Crispy Pork Lettuce Wraps daikon & carrot pickle, jalapéno |
$19.00 |
| Pernod-Scented Escargot melted leeks, garlic butter |
$21.00 |
| Whole Lobster Tail frites, citrus aioli |
$42.00 |
| Galley Beach Crab Cake champagne beurre blanc, cucumber, tomato & mint slaw |
$27.00 |
| Stracciatella Cheese roasted tomato, garlic thyme crostini |
$19.00 |
| Ossetra Caviar served with créme fraiche, gaufrettes, and chervil |
$130.00 |
| Sardines In Olive Oil – Spain | $18.00 |
| Smoked Trout – Portugal each served with toast, créme fraiche and a small salad |
$19.00 |
| 888 | $19.00 |
| 888 Blueberry | $19.00 |
| 888 Cranberry | $19.00 |
| 888 Galley Beet | $19.00 |
| 888 Orange | $19.00 |
| Absolut | $18.00 |
| Absolut Citron | $18.00 |
| Absolut Ruby Red | $18.00 |
| Belvedere | $19.00 |
| Chopin | $19.00 |
| Chopin Rye | $19.00 |
| Firefly | $18.00 |
| Grey Goose | $19.00 |
| Grey Goose Le Citron | $19.00 |
| Grey Goose L’Orange | $19.00 |
| Ketel One | $18.00 |
| Ketel One Citroen | $18.00 |
| Ketel One Oranje | $18.00 |
| Stolichnaya | $18.00 |
| Stoli Ohranj | $18.00 |
| Stoli Razberi | $18.00 |
| Stoli Vanil | $18.00 |
| Tito’s | $18.00 |
| 10 Cane | $18.00 |
| Appleton Estates | $18.00 |
| Bacardi | $18.00 |
| Bharbancourt 8 Yr | $19.00 |
| Blackwell | $19.00 |
| Captain Morgan | $18.00 |
| Captain Morgan Silver | $18.00 |
| English Harbour 5 Year | $22.00 |
| Goslings | $18.00 |
| Leblon Cachaca | $18.00 |
| Mt. Gay Silver | $18.00 |
| Mt. Gay Eclipse | $18.00 |
| Myers Dark | $18.00 |
| Oronoco | $20.00 |
| Pampanero Anniversario | $20.00 |
| Privateer Silver Reserve | $19.00 |
| Privateer Amber | $21.00 |
| Pusser’s | $19.00 |
| Pyrat | $20.00 |
| Anisette Meletti | $17.00 |
| Aperol | $17.00 |
| Averna | $17.00 |
| Bailey’s | $18.00 |
| Castille Armagnac | $19.00 |
| Campari | $17.00 |
| Chambord | $18.00 |
| Chateau Pomari | $16.00 |
| Citronage | $17.00 |
| Cointreau | $16.00 |
| Créme De Cassis | $15.00 |
| Disarrano Amaretto | $17.00 |
| Dry Sack Med. Sherry | $15.00 |
| Fernet Branca | $17.00 |
| Frangelico | $18.00 |
| Grappa Banfi | $19.00 |
| Godiva Dark Chocolate | $18.00 |
| Kahlua | $18.00 |
| Lemoncello Sogno | $18.00 |
| Lillet | $17.00 |
| Luxardo Maraschino | $17.00 |
| Noilly Prat Dry | $15.00 |
| Noilly Prat Sweet | $15.00 |
| Pavan | $18.00 |
| Pay D’ Auge Calvados | $27.00 |
| Pernod | $18.00 |
| Pimms | $17.00 |
| Sambuca Black | $19.00 |
| Sambuca White | $19.00 |
| St. Germain | $18.00 |
| Tia Maria | $18.00 |
| Tuaca | $18.00 |
| 888 Gale Force | $16.00 |
| Beefeater | $17.00 |
| Bombay Dry | $17.00 |
| Bombay Saphire | $19.00 |
| Hendrick’s | $19.00 |
| Tanqueray | $19.00 |
| Plymouth | $19.00 |
| Clase Azul Reposado | $37.00 |
| Don Julio Blanco | $18.00 |
| Don Julio Reposado | $19.00 |
| Don Julio Anejo | $20.00 |
| Don Julio 1942 | $45.00 |
| Don Julio Real | $90.00 |
| Milagro Silver | $17.00 |
| Patron Silver | $18.00 |
| Patron Reposado | $19.00 |
| Patron Gran Bordeos | $105.00 |
| Patron XO | $18.00 |
| Ocho | $20.00 |
| 888 Nor’ Easter | $16.00 |
| 888 Notch (Barrel 43) | $43.00 |
| Basil Hayden | $18.00 |
| Bulleit | $18.00 |
| Bulleit Rye | $18.00 |
| Canadian Club | $16.00 |
| Crown Royal | $18.00 |
| Eagle Rare | $18.00 |
| Jack Daniels | $17.00 |
| Jameson | $18.00 |
| Knob Creek | $18.00 |
| Maker’s Mark | $18.00 |
| Midleton’s Rare | $45.00 |
| Seagram’s 7 | $16.00 |
| Seagram’s VO | $16.00 |
| Woodford Reserve | $18.00 |
| Ardbeg 10 | $18.00 |
| Balvenie 12 | $20.00 |
| Balvenie 14 | $24.00 |
| Chivas Regal | $18.00 |
| Dewars | $17.00 |
| Drambuie | $18.00 |
| Glenfiddich 15 | $21.00 |
| Glenlivet 12 | $20.00 |
| Johnnie Walker Black | $18.00 |
| Johnnie Walker Blue | $60.00 |
| Johnnie Walker Blue 200 | $500.00 |
| Lagavulin 16 | $35.00 |
| Laphroaig | $18.00 |
| Macallan 10 “Fine Oak” | $20.00 |
| Macallan 15 ” Fine Oak” | $25.00 |
| Macallan 12 | $22.00 |
| Macallan 18 | $40.00 |
| Macallan 25 | $150.00 |
| Talisker 10 | $21.00 |
| B&B | $19.00 |
| Courvoisier VS | $19.00 |
| Courvoisier VSOP | $22.00 |
| Grand Marnier | $19.00 |
| Grand Marnier Quint | $200.00 |
| Grd Marnier 150 | $60.00 |
| Hennessey VS | $19.00 |
| Hennessey Privilege | $30.00 |
| Louis XIII | $300.00 |
| Poire Williams Captive | $19.00 |
| Remy Martin VS | $19.00 |
| Remy Martin VSOP | $22.00 |
| Remy Martin XO | $19.00 |
| Fonseca Tawny | $17.00 |
| Taylor 10 Yr | $18.00 |
| Taylor 20 Yr | $19.00 |
| Croft 2000 | $26.00 |
| Wares 1980 | $40.00 |
| Ack Mule 888 vodka, fresh lime, ginger beer |
|
| Club + Med 3 Olives coconut water vodka, house carrot juice, fresh spice |
|
| Gas Pedal Don Julio Silver, splash Grand Mariner, squeeze fresh lime |
|
| GB Ruby Red Absolut ruby red, fresh grapefruit juice |
|
| GB White Sangria Sauvignon Blanc, house sangria mix, citrus medley |
|
| GB Negroni Cold River gin, Campari, Noilly Pratt sweet vermouth |
|
| House Infused Cucumber Gin Gale Force infused gin, raw sugar simple, cucumber |
|
| K&K Galley Beach house infused pineapple 888 vodka |
|
| You Should Try This Ketel one vodka, Lorina french lemonade soda |
|
| North Shore (Of Nantucket) 888 cranberry vodka, Pavan liqueur, prosecco float |
|
| Painkiller British Navy Pusser’s Rum, pineapple juice, oj, cream of coconut, shaved nutmeg |
|
| Rye Rogers Bulleit Rye Whiskey, dash of grenadine, Coca-Cola |
|
| Bud Light Anheuser-busch, ABV 4.2, Light Lager, St. Louis, MO |
$7.00 |
| Cranberry Apple Cider Downeast Cider House, ABV 5.0, Cranberry Blend, Charlestown, MA |
$8.00 |
| Chimay Rouge Biéres de Chimay, ABV 7.0, Abbey Dubbel, Hainaut, Belgium |
$9.00 |
| Framboise Lambic Lindemans, ABV 2.5, Raspberry Lambic, Vlezenbeek, Belgium |
$9.00 |
| Kronenbourg 1664 Brasseries Kronenbourg, ABV 5.0, Euro Pale Lager, Strasbourg, France |
$8.00 |
| Medelo Especial Groupo Modelo, ABV 4.4, American Adjunct Lager, Mexico City, Mexico |
$8.00 |
| Sankaty Light Cisco Brewers, ABV 3.8, Light Lager, Nantucket, MA |
$8.00 |
| Whales Tale Cisco Brewers, ABV 5.6, English Pale Ale, Nantucket, MA |
$8.00 |
| Becks NA Brauerbrei Becks & Co., ABV .5, European Style, Bremen, Germany |
$8.00 |
| Lorina Sparkling Authentic French Lemonade, Munster, France, 750 ml |
$12.00 |
| Naked Organic Pure Coconut Water, Monrovia, CA, 330 ml |
$8.00 |
| Voss Sparkling or Flat Artesian Water, Vatnestrom, Norway, 800 Ml |
$10.00 |
| Pinot Blanc, High Hook, Willamette, 2011 | $12.00 |
| Pinot Grigio, Santa Marina, Italy, 2014 | $13.00 |
| Viognier, Christopher Creek, Catie’s Corner, RRV, 2014 | $28.00 |
| Sauvignon Blanc, Terranoble, Central Valley, 2014 | $13.00 |
| Sauvignon Blanc, Bell, Lake County, 2011 | $18.00 |
| Sauvignon Blanc, La Doucette, Baron De L, Loire, 2009 | $48.00 |
| Chardonnay, Starry Night, RRV, 2012 | $17.00 |
| Chardonnay, Newton, Unfiltered, Napa, 2012 | $22.00 |
| Chardonnay, Benovia, Fort Ross-Seaview, 2012 | $30.00 |
| Chardonnay, Kongsgaard, Napa, 2012 | $55.00 |
| Chas.-Montrachet, Clos Du Chateau, Maltroye, 1er-Cru, 2011 | $45.00 |
| Bienvenue Batard Mont., Paul Pernot, Grand-Cru, 2012 | $125.00 |
| Domaine De L’lle, Porquerolles, Cotes De Provence, 2014 | $16.00 |
| Chateau D’Esclans, Garrus, Cotes De Provence, 2013 | $38.00 |
| Zinfandel, Starry Night, Lodi, USA, 2011 | $13.00 |
| Sangiovesse, Benevelo, Napa, 2010 | $28.00 |
| Pinot Noir, Cherry Tart, Sonoma/Monterey/S. Barbara, 2012 | $15.00 |
| Pinot Noir, Patz & Hall, Sonoma Coast, 2013 | $25.00 |
| Pinot Noir, Kistler, Russian River Valley, 2012 | $40.00 |
| Pinot Noir, Patz & Hall, Pisoni Vineyard, SLH, 2012 | $55.00 |
| Chas.- Montrachet, Le Bondues, Darviot-Perrin, 1er-Cru 2005 | $35.00 |
| Cabernet Sauvignon, Liberty School, Paso Robles, CA, 2012 | $15.00 |
| Cabernet Sauvignon, Pride, Napa/Sonoma, CA, 2012 | $29.00 |
| Cabernet Sauvignon, Quilceda Creek, Columbia Valley, 2010 | $85.00 |
| Proprietary Blend, Priest Ranch, Coach Gun, Napa Valley, 2009 | $45.00 |
| Bordeaux, Chateau Petit-Village, Pomerol, 2005 | $55.00 |
| DaLuca, Prosecco, Italy, NV | $15.00 |
| Veuve Clicquot, Yellow Label, Brut, Reims, France, NV | $25.00 |
| Veuve Clicquot, Rosé, Brut, Reims, France, NV | $30.00 |
| DaLuca, Prosecco, Friuli, Italy, NV | $60.00 |
| Domaine Chandon, Etoile, Brut, California, NV | $80.00 |
| Veuve Clicquot, Demi Sec, Reims, NV | $110.00 |
| Veuve Clicquot, Yellow Label, Brut, Reims, NV | $120.00 |
| Veuve Clicquot, Cave Privée, Reims, 1990 | $375.00 |
| Veuve Clicquot, La Grande Dame, Brut, Reims, 2004 | $295.00 |
| Veuve Clicquot, La Grande Dame, 1995 (1.5 Ltr) | $750.00 |
| Drappier, Brut Nature, Zero Brut Reims, NV | $150.00 |
| Drappier, Grande Sendrée, Brut Reims, 2005 | $160.00 |
| Dom Perignon, Brut, Epernay 2004 | $375.00 |
| Louis Roederer, Cristal, Brut, Reims, 2005 | $450.00 |
| Louis Roederer, Cristal, Brut, Reims, 2004 (1.5 Ltr) | $1,000.00 |
| Drappier, Brut Nature, Zero Brut Reims, 2005 | $165.00 |
| Veuve Clicquot, Brut, Reims, NV | $150.00 |
| Veuve Clicquot, Brut, Reims, NV (1.5 Ltr) | $300.00 |
| Veuve Clicquot, La Grande Dame, 1998 (1.5 Ltr) | $1,000.00 |
| Laurent-Perrier, Grande Siecle, Alexandra, Brut, 1997 | $450.00 |
| Krug, Brut, Reims, NV | $475.00 |
| Dom Perignon, Brut, Epernay, 2000 | $600.00 |
| Louis Roederer, Cristal, Reims, 2004 | $950.00 |
| Domaine De L’ile, Côtes De Provence, 2014 | $64.00 |
| Domaine De L’ile, Côtes De Provence, 2014 (1.5ltr) | $130.00 |
| Domaines Ott, Château Romassan, Bandol, 2014 | $110.00 |
| Domaines Tempier, Bandol, 2014 | $110.00 |
| Chateau D’Esclans, Garrus, Côtes De Provence, 2013 | $170.00 |
| Donelan, Sonoma County, 2013 (1.5ltr) | $190.00 |
| Santa Marina, Provincia Di Pavia, Italy, 2012 | $42.00 |
| Santa Margherita, Valdadige, Italy, 2014 | $75.00 |
| Comte Senard, Aloxe-Corton, Italy, 2008 | $165.00 |
| Terranoble, Central Valley, 2013 | $42.00 |
| Bell, Lake County, 2011 | $60.00 |
| Cliff Lede, Napa, 2013 | $70.00 |
| Cloudy Bay, Marlborough, 2014 | $75.00 |
| Capture, Sonoma & Lake County, 2012 | $80.00 |
| Lucien Crochet, Sancerre, 2013 | $80.00 |
| Herb Lamb, Two Old Dogs, Napa Valley, 2013 | $100.00 |
| Peter Michael, L’ Aprés Midi, Sonoma, 2012 | $130.00 |
| La Doucette, Baron De L, Loire, 2009 | $200.00 |
| Mer Soleil, Silver Unoaked, Santa Lucia, 2011 | $59.00 |
| Starry Night, Russian River Valley, 2013 | $64.00 |
| Bruce Wayne, Sonoma County, 2012 | $75.00 |
| Newton, Unfiltered, Napa, 2012 | $85.00 |
| Benovia, Fort Ross-Seaview, 2012 | $120.00 |
| Shafer, Red Shoulder Ranch, Napa, 2011 | $136.00 |
| Peter Michael, La Carriere, 2012 | $190.00 |
| Kongsgaard, Napa, 2012 | $225.00 |
| Chablis, J.M. Brocard, Sainte Claire, 2014 | $72.00 |
| Montagny, J.M. Boillot, 2013 1er-Cru | $89.00 |
| Auxey-Duresses, Dom. Lafouge, L. Bout., 2010 | $100.00 |
| Puligny Montrachet, Philippe Chavy, Les Corvées Des Vigne, 2011 | $125.00 |
| Meursault, Pierre Janny, Flamoise, 2010 | $130.00 |
| Meursault, Domaine Latour-Giraud, Genevriéres, 2009, 1er-Cru | $175.00 |
| Chas.-Montrachet, Maltroye, Clos Du Château, 2009 | $180.00 |
| Bienv. Bat. -Montrachet, Paul Pernot, 2011Grand-Cru | $450.00 |
| Bat. -Montrachet, Paul Pernot, 2004Grand-Cru | $550.00 |
| Le Montrachet, Vincent Girardin, 1999 Grand-Cru | $975.00 |
| Pinot Blanc, High Hook, Willamette, 2011 | $40.00 |
| Viognier, Christopher Creek, Caties Corner, 2013 | $110.00 |
| Wine Menu | |
| Ack Mule 888 Vodka, Fresh Lime, Ginger Beer |
|
| Blueberry Lemonade 888 Blueberry Vodka & Lemonade |
|
| French Poire Grey Goose Poire, St. Germain, Prosecco Float Lemon Twist |
|
| Gas Pedal Patron Silver, Splash Grand Marnier, Fresh Lime Juice |
|
| GB Ruby Red Absolut Ruby Red, Fresh Grapefruit Juice |
|
| GB White Sangria Sauv. Blanc, House Sangria Mix, Citrus |
|
| GB Negroni Cold River Gin, Campari, Noilly Pratt Sweet Vermouth |
|
| K&K Galley Beach House Infused Pineapple 888 Vodka |
|
| Monsieur John Daly Lorina Sparkling French Lemonade & Firefly Sweet Tea Vodka |
|
| North Shore (Of Nantucket) 888 Cranberry Vodka, Pavan Liqueur, Prosecco Float |
|
| Painkiller British Navy Pusser’s Rum, Pineapple, Orange Juice, Cocoa Lopez, Shaved Nutmeg |
|
| Bud Light Anheuser-Busch, ABV 4.2, Light Lager, St. Louis, MO |
$7.00 |
| Crispin Hard Apple Cider Crispin Cider Co., ABV 5.0, Certified Glutten Free, Colfax, CA |
$8.00 |
| Chimay Rouge Biéres de Chimay, ABV 7.0, Abbey Dubbel, Hainaut, Belgium |
$9.00 |
| Grapefruit Sculpin Ballast Point Brewing Co., ABV 7.0, India Pale Ale, San Diego, CA |
$8.00 |
| Kronenbourg 1664 Brasseries Kronenbourg, ABV 5.0, Euro Pale Lager, Strasbourg, France |
$8.00 |
| Mama’s Little Yella Pils Oskar Blues Brewery, ABV 5.3, Pilsner, Brevard, NC |
$8.00 |
| Modelo Especial Groupo Modelo, ABV 4.4, American Adjunct Lager, Mexico City, Mexico |
$8.00 |
| Sankaty Light Cisco Brewers, ABV 3.8, Light Lager, Nantucket, MA |
$8.00 |
| Whales Tale Cisco Brewers, ABV 5.6, English Pale Ale, Nantucket, MA |
$8.00 |
| Becks NA Brauerei Beck & Co., ABV .5, European Style, Bremen, Germany |
$8.00 |
| Lorina Sparkling Authentic French Lemonade, Munster, FR, 750 Ml |
$12.00 |
| Voss Sparkling or Flat Artesian Water, Vatnestrom, Norway, 800 ml |
$10.00 |
| Gruner Veltliner, Sigl, Federspiel, Austria, 2015 | $13.00 |
| Pinot Grigio, Santa Marina, Italy, 2014 | $14.00 |
| Viognier, Francios Villard, Condrieu, Les Terrasses Du Plat, Rhone 2013 | $29.00 |
| Sauvignon Blanc, Terranoble, Central Valley, Chile, 2015 | $14.00 |
| Sauvignon Blanc, Bell, Lake County, California, 2012 | $19.00 |
| Sauvignon Blanc, La Doucette, Baron De L, Loire Valley, 2009 | $49.00 |
| Chardonnay, Starry Night, Russian River Valley, California, 2014 | $18.00 |
| Saint-Aubin, Roche De Bellene, 2014 | $25.00 |
| Chardonnay, Shafer, Red Shoulder Ranch, Napa Valley 2014 | $32.00 |
| Chardonnay, Kongsgaard, Napa Valley, 2012 | $58.00 |
| Chassagne-Montrachet, Clos St Jean, 1er-Cru, Michel Niellon, 2011 | $47.00 |
| Bienvenue Batard Montrachet, Grand Cru, Paul Pernot, 2012 | $129.00 |
| Unparalleled, Côtes De Provence, 2015 | $17.00 |
| Château D’esclans, Garrus, Côtes De Provence, 2013 | $39.00 |
| Zinfandel, Starry Night, Alexander Valley, 2012 | $14.00 |
| Sangiovese, Benevolo, Napa Valley, 2010 | $29.00 |
| Pinot Noir, Sonoma Loeb, Sonoma County, 2012 | $16.00 |
| Pinot Noir, Benovia, Russian River Valley, 2014 | $26.00 |
| Pinot Noir, Kistler, Russian River Valley, 2012 | $42.00 |
| Pinot Noir, Paul Hobbs, Katherine Lindsay Estate, Rrv, 2012 | $53.00 |
| Pinot Noir, Kosta Browne, Russian River Valley, 2012 | $70.00 |
| Beaune, Clos Du Roi, 1er-Cru, Domaine Rapet, 2006 | $37.00 |
| Cabernet Sauvignon, Souverain, North Coast, 2013 | $16.00 |
| Cabernet Sauvignon, Pride, Napa/Sonoma, 2013 | $29.00 |
| Cabernet Sauvignon, Quilceda Creek, Columbia Valley, 2010 | $89.00 |
| Proprietary Blend, Coupde Foudre, 37.2 Cuvee, Napa Valley, 2011 | $48.00 |
| Merlot, Benevolo, Knights Valley, 2010 | $37.00 |
| Bordeaux, Château Petit-Village, Pomerol, 2005 | $58.00 |
| Daluca, Prosecco, Friuli, Italy, NV | $16.00 |
| Veuve Clicquot, Yellow Label, Brut, Reims, France, NV | $28.00 |
| Veuve Clicquot, Rosé, Brut, Reims, France, NV | $35.00 |
| Château Climens, 1st Growth, 2005 | $32.00 |
